| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| VELOX | Cephradine | Kemiko Pharmaceuticals Ltd. | Drop | 100mg/1ml | 100mg/1ml, 15ml bot | 50.00 BDT |
| WINCEF | Cephradine | White Horse Pharmaceuticals Ltd. | Capsule | 500mg/Cap | 250mg x 30's pack, 500mg x 20's pack | 195.60 BDT, 251.00 BDT |
| ZECEF 500 | Cephradine | Gaco Pharmaceuticals Ltd. | Capsule | 500mg/Cap | 125mg/5ml, 100ml bot | 82.31 BDT |
| ZECEF | Cephradine | Gaco Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 100mg/1ml, 15ml bot | 50.19 BDT |
| ZECEF | Cephradine | Gaco Pharmaceuticals Ltd. | Drop | 100mg/1ml | 250mg x 30's pack, 500mg x 20's pack | 195.00 BDT, 260.00 BDT |
| ZENAF | Cephradine | Cosmic Pharmaceuticals Ltd. | Capsule | 250mg, 500mg/Cap | 125mg/5ml, 100ml bot | 80.00 BDT |
| ZENAF | Cephradine | Cosmic Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 100mg/1ml, 15ml bot | 50.00 BDT |
| ZENAF | Cephradine | Cosmic Pharmaceuticals Ltd. | Drop | 100mg/1ml | 500mg x 20's pack | 250.00 BDT |

