| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| EGEN | Gentamicin | Edruc Pharmaceuticals Ltd. | Injection | 80mg/2ml ampoule | 100mg (2ml) amp x 10's pack, 500mg (2ml) amp x 10's pack | 160.00 BDT, 480.00 BDT |
| GENACYN | Gentamicin | Square Pharmaceuticals Ltd. | Injection | 80mg/2ml ampoule | 100mg (2ml) amp x 10's pack, 500mg (2ml) amp x 10's pack | 160.00 BDT, 480.00 BDT |
| GENACYN Paed | Gentamicin | Square Pharmaceuticals Ltd. | Injection | 20mg/2ml ampoule | 250mg (2ml) amp x 10's pack, 500mg (2ml) amp x 10's pack | 120.00 BDT, 210.00 BDT |
| GENTASOL | Gentamicin | Techno Drugs Pharmaceuticals Ltd. | Injection | 80mg/2ml ampoule | 100mg (2ml) amp x 10's pack, 500mg (2ml) amp x 20's pack, 500mg (2ml) amp x 10's pack | 160.60 BDT, 381.20 BDT, 481.80 BDT |
| GENTIN | Gentamicin | Opsonin Pharmaceuticals Ltd. | Injection | 20mg/2ml, 80mg/2ml ampoule | 100mg (2ml) amp x 10's pack, 500mg (2ml) amp x 5's pack | 160.00 BDT, 240.00 BDT |
| G-GENTAMICIN | Gentamicin | Gonoshasthaya Pharmaceuticals Ltd. | Injection | 40mg/2ml, 80mg/2ml ampoule | 250mg (2ml) amp x 's pack, 500mg (2ml) amp x 5's pack | 150.00 BDT, 225.00 BDT |
| INTAMYCIN | Gentamicin | Incepta Pharmaceuticals Ltd. | Injection | 20mg/2ml, 80mg/2ml ampoule | 5 amps pack | 47.50 BDT |
| INVIGEN | Gentamicin | Beximco Pharmaceuticals Ltd. | infusion | 80mg/100ml | 10 amps pack | 101.48 BDT |
| OPTIMYCIN | Gentamicin | Aristo Pharmaceuticals Ltd. | Injection | 80mg/2ml ampoule | 10 amps pack | 60.92 BDT |

