| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| ANCLOG | Clopidogrel bisulphate INN | Square Pharmaceuticals Ltd. | Tablet | 75mg/Tab | 30's pack | 301.24 BDT |
| ANLET-75 | Clopidogrel bisulphate INN | Globe Pharmaceuticals Ltd. | Tablet | 75mg/Tab | 30's pack | 240.00 BDT |
| ANPLAT | Clopidogrel bisulphate INN | RAK Pharmaceuticals Ltd. | Tablet | 75mg/Tab | 30's pack | 300.00 BDT |
| ANTIPLET | Clopidogrel bisulphate INN | Rangs Pharmaceuticals Ltd. | Tablet | 75mg/Tab | 30's pack | 300.00 BDT |
| CARDOGREL | Clopidogrel bisulphate INN | Pharmasia Pharmaceuticals Ltd. | Tablet | 75mg/Tab | 20's pack | 200.80 BDT |
| CLAVIX | Clopidogrel bisulphate INN | Techno Drugs Pharmaceuticals Ltd. | Tablet | 75mg/Tab | 30's pack | 420.00 BDT |
| CLOGNIL | Clopidogrel bisulphate INN | Orion Pharmaceuticals Ltd. | Tablet | 75mg/Tab | 30's pack | 301.20 BDT |
| CLONT | Clopidogrel bisulphate INN | Opsonin Pharmaceuticals Ltd. | Tablet | 75mg/Tab | 30's pack | 300.00 BDT |
| CLOPID | Clopidogrel bisulphate INN | Drug International Ltd. | Tablet | 75mg/Tab | 50's pack | 600.00 BDT |
| CLOPIGEL | Clopidogrel bisulphate INN | Pacific Pharmaceuticals Ltd. | Tablet | 75mg/Tab | 30's pack | 273.00 BDT |
| CLOPILET | Clopidogrel bisulphate INN | Sun Pharmaceuticals Ltd. | Tablet | 75mg/Tab | 50's pack | 552.50 BDT |
| CLOPIREL | Clopidogrel bisulphate INN | Novo Healthcare Pharmaceuticals Ltd. | Tablet | 75mg/Tab | 30's pack | 300.00 BDT |
| CLOREL | Clopidogrel bisulphate INN | ACI Pharmaceuticals Ltd. | Tablet | 75mg/Tab | 30's pack | 301.20 BDT |
| CLOTINIL | Clopidogrel bisulphate INN | Rephco Pharmaceuticals Ltd. | Tablet | 75mg/Tab | 30's pack | 330.00 BDT |
| DCLOT | Clopidogrel bisulphate INN | Acme Pharmaceuticals Ltd. | Tablet | 75mg/Tab | 30's pack | 301.20 BDT |
| FREE | Clopidogrel bisulphate INN | Nipa Pharmaceuticals Ltd. | Tablet | 75mg/Tab | 20's pack | 200.75 BDT |
| LIVOCARD | Clopidogrel bisulphate INN | White Horse Pharmaceuticals Ltd. | Tablet | 75mg/Tab | 30's pack | 270.00 BDT |
| LOPIREL | Clopidogrel bisulphate INN | Incepta Pharmaceuticals Ltd. | Tablet | 75mg/Tab | 30's pack | 300.00 BDT |
| NOCLOG | Clopidogrel bisulphate INN | SK+F | Tablet | 75mg/Tab | 20's pack | 200.00 BDT |
| ODREL | Clopidogrel bisulphate INN | Beximco Pharmaceuticals Ltd. | Tablet | 75mg/Tab | 10's pack, 30's pack | 100.00 BDT, 300.00 BDT |

