| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| ABACLOR | Cefaclor monohydrate | ACI Pharmaceuticals Ltd. | Capsule | 250mg, 500mg/Cap | 500mg x 20's pack | 250.00 BDT |
| ABACLOR | Cefaclor monohydrate | ACI Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 125mg/5ml, 100ml bot | 80.00 BDT |
| ABACLOR | Cefaclor monohydrate | ACI Pharmaceuticals Ltd. | Drop | 100mg/1ml | 100mg/1ml, 15ml bot | 50.00 BDT |
| B-CLOR | Cefaclor monohydrate | Benham Pharmaceuticals Ltd. | Capsule | 500mg/Cap | 250mg x 30's pack, 500mg x 20's pack | 195.00 BDT, 260.00 BDT |
| BIOCEF | Cefaclor monohydrate | Sandoz/Novartis Pharmaceuticals Ltd. | Capsule | 250mg, 500mg/Cap | 125mg/5ml, 100ml bot | 80.00 BDT |
| BIOCEF | Cefaclor monohydrate | Sandoz/Novartis Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 100mg/1ml, 15ml bot | 55.00 BDT |
| CEFLON | Cefaclor monohydrate | SK+F | Capsule | 250mg, 500mg/Cap | 250mg x 20's pack, 500mg x 12's pack | 421.60 BDT, 481.80 BDT |
| CEFLON | Cefaclor monohydrate | SK+F | Suspension | 125mg/5ml | 125mg/5ml, 100ml bot | 200.75 BDT |
| CEFLON | Cefaclor monohydrate | SK+F | Drop | 100mg/1ml | 100mg/1ml, 15ml bot | 125.47 BDT |
| CEFTICLOR | Cefaclor monohydrate | Renata Pharmaceuticals Ltd. | Capsule | 250mg, 500mg/Cap | 500mg x 12's pack | 461.16 BDT |
| CEFTICLOR 375 ER | Cefaclor monohydrate | Renata Pharmaceuticals Ltd. | Tablet (extended release) | 375mg/Tab | 250mg x 20's pack, 500mg x 20's pack | 500.00 BDT, 920.00 BDT |
| CEFTICLOR | Cefaclor monohydrate | Renata Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 125mg/5ml, 100ml bot | 295.00 BDT |
| CEFTICLOR | Cefaclor monohydrate | Renata Pharmaceuticals Ltd. | Drop | 100mg/1ml | 250mg x 16's pack, 500mg x 8's pack | 256.00 BDT, 240.00 BDT |
| CFL | Cefaclor monohydrate | Sharif Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 125mg/5ml, 100ml bot | 200.00 BDT |
| CFL | Cefaclor monohydrate | Sharif Pharmaceuticals Ltd. | Drop | 100mg/1ml | 100mg/1ml, 15ml bot | 125.00 BDT |
| CLOBAC | Cefaclor monohydrate | Opsonin Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 250mg x 12's pack, 500mg x 12's pack | 252.46 BDT, 457.68 BDT |
| CLOBAC | Cefaclor monohydrate | Opsonin Pharmaceuticals Ltd. | Drop | 100mg/1ml | 375mg x 12's pack | 361.32 BDT |
| CLOCEF | Cefaclor monohydrate | Amico Pharmaceuticals Ltd. | Capsule | 500mg/Cap | 100ml bot | 190.72 BDT |
| CLOCEF | Cefaclor monohydrate | Amico Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 15ml bot | 125.47 BDT |
| CLOROCEF | Cefaclor monohydrate | Ibn Sina Pharmaceuticals Ltd. | Capsule | 250mg, 500mg/Cap | 100ml bot | 190.00 BDT |

