| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| DETRUSIN LA | Tolterodine tartrate INN | UniHealth Pharmaceuticals Ltd. | Capsule | 2mg, 4mg/Cap | 0.4mg x 30's pack | 300.00 BDT |
| TOLORIN | Tolterodine tartrate INN | General Pharmaceuticals Ltd. | Tablet | 2mg/Tab | 0.4mg x 20's pack | 200.00 BDT |
| TOLTER | Tolterodine tartrate INN | Renata Pharmaceuticals Ltd. | Tablet | 1mg, 2mg/Tab | 0.4mg x 28's pack | 281.12 BDT |
| TOLTREX 2 | Tolterodine tartrate INN | Incepta Pharmaceuticals Ltd. | Tablet | 2mg/Tab | 0.4mg x 28's pack | 280.00 BDT |
| UCOL 2 | Tolterodine tartrate INN | Square Pharmaceuticals Ltd. | Tablet | 2mg/Tab | 0.4mg x 20's pack | 200.80 BDT |
| URITOL | Tolterodine tartrate INN | SK+F | Tablet | 1mg, 2mg/Tab | 0.4mg x 18's pack | 180.00 BDT |

