| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| GENTA | Gentamicin eye/ear drop. | Renata Pharmaceuticals Ltd. | Eye/Ear Drop | 0.30% | 10ml drop | 35.00 BDT |
| GENACYN | Gentamicin eye/ear drop. | Square Pharmaceuticals Ltd. | Eye Drop | 0.30% | 5ml drop | 15.05 BDT |
| GENTACIN | Gentamicin eye/ear drop. | Acme Pharmaceuticals Ltd. | Eye Ointment | 0.30% | 5ml drop | 100.00 BDT |
| GENTIN | Gentamicin eye/ear drop. | Opso Saline Pharmaceuticals Ltd. | Eye Drop | 0.30% | 5ml drop | 100.00 BDT |
| GENTIN | Gentamicin eye/ear drop. | Opso Saline Pharmaceuticals Ltd. | Eye Ointment | 0.30% | 5ml drop | 100.00 BDT |
| GENTO | Gentamicin eye/ear drop. | Gaco Pharmaceuticals Ltd. | Eye Drop | 0.30% | 5ml drop | 90.00 BDT |
| GENTO | Gentamicin eye/ear drop. | Gaco Pharmaceuticals Ltd. | Eye Ointment | 0.30% | 10ml bot | 31.93 BDT |
| G-GENTAMICIN | Gentamicin eye/ear drop. | Gonoshasthaya Pharmaceuticals Ltd. | Eye/Ear Drop | 0.30% | 10ml bot | 32.02 BDT |
| IGEN | Gentamicin eye/ear drop. | ACI Pharmaceuticals Ltd. | Eye Drop | 0.30% | 3.5gm tube | 9.75 BDT |
| RECIN | Gentamicin eye/ear drop. | Reman Pharmaceuticals Ltd. | Eye/Ear Drop | 0.30% | 10ml bot | 31.37 BDT |

