| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| GENACYN | Gentamicin sulphate | Square Pharmaceuticals Ltd. | Eye/Ear Drop | 0.30% | 5% x 10ml drop, 10% x 10ml drop | 20.00 BDT, 19.00 BDT |
| GENTA | Gentamicin sulphate | Renata Pharmaceuticals Ltd. | Eye/Ear Drop | 0.30% | 10ml bot | 20.00 BDT |
| GENTABAC | Gentamicin sulphate | Popular Pharmaceuticals Ltd. | Eye/Ear Drop | 0.30% | 5ml drop | 40.00 BDT |
| GENTIN | Gentamicin sulphate | Opso Saline Pharmaceuticals Ltd. | Eye/Ear Drop | 0.30% | 5ml drop, 10ml drop | 24.50 BDT, 50.00 BDT |
| GISIN | Gentamicin sulphate | Nipa Pharmaceuticals Ltd. | Eye/Ear Drop | 0.30% | 10ml drop | 35.13 BDT |
| RECIN | Gentamicin sulphate | Reman Pharmaceuticals Ltd. | Eye/Ear Drop | 0.30% | 5ml drop | 40.00 BDT |

