| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| AFLUZOLE | Fluconazole | Ambee Pharmaceuticals Ltd. | Capsule | 50mg, 150mg/Cap | 12ml bot | 22.00 BDT |
| AFLUZOLE | Fluconazole | Ambee Pharmaceuticals Ltd. | Suspension | 50mg/5ml | 12ml bot | 20.59 BDT |
| ANFASIL | Fluconazole | Silva Pharmaceuticals Ltd. | Tablet | 50mg, 150mg/Tab | 500,000units x 50's pack | 254.00 BDT |
| ANFASIL | Fluconazole | Silva Pharmaceuticals Ltd. | Suspension | 50mg/5ml | 12ml bot | 22.59 BDT |
| CANAZOLE | Fluconazole | ACI Pharmaceuticals Ltd. | Capsule | 50mg, 150mgk, 200mg/Cap | 12ml bot | 20.00 BDT |
| CANAZOLE | Fluconazole | ACI Pharmaceuticals Ltd. | Suspension | 50mg/5ml | 12ml bot | 20.11 BDT |
| CANDID | Fluconazole | Amico Pharmaceuticals Ltd. | Capsule | 50mg, 150mg/Cap | 50mg x 30's pack, 150mg x 10's pack | 240.90 BDT, 220.80 BDT |
| CANDIDAL | Fluconazole | Radiant Pharmaceuticals Ltd. | Capsule | 50mg, 150mg/Cap | 35ml bot | 78.30 BDT |
| CANDINIL | Fluconazole | Healthcare Pharmaceuticals Ltd. | Capsule | 50mg, 150mg/Cap | 50mg x 30's pack, 150mg x 12's pack | 210.79 BDT, 240.90 BDT |
| CANDINIL | Fluconazole | Healthcare Pharmaceuticals Ltd. | Suspension | 50mg/5ml | 35ml bot | 75.28 BDT |
| CANDIZOL | Fluconazole | S.N. Pharmaceuticals Ltd. | Capsule | 50mg/Cap | 50mg x 30's pack, 150mg x 10's pack, 200mg x 10's pack | 240.90 BDT, 220.80 BDT, 250.00 BDT |
| CON-50 | Fluconazole | Reliance Pharmaceuticals Ltd. | Capsule | 50mg/Cap | 35ml bot | 78.29 BDT |
| CONAZ | Fluconazole | Orion Pharmaceuticals Ltd. | Capsule | 50mg, 150mg/Cap | 50mg x 30's pack, 150mg x 10's pack | 210.00 BDT, 220.00 BDT |
| CONAZOLE | Fluconazole | Apollo Pharmaceuticals Ltd. | Capsule | 50mg/Cap | 50mg x 30's pack, 150mg x 12's pack | 240.00 BDT, 270.00 BDT |
| COSFLU 50 | Fluconazole | Cosmo Pharmaceuticals Ltd. | Capsule | 50mg/Cap | 50mg x 30's pack, 150mg x 12's pack | 240.00 IP, 264.00 IP |
| DEFUNGI | Fluconazole | JMI Pharmaceuticals Ltd. | Capsule | 50mg, 150mg/Cap | 35ml bot | 78.00 BDT |
| DERMA | Fluconazole | Alco Pharmaceuticals Ltd. | Tablet | 50mg, 150mg/Tab | 50mg x 30's pack | 211.50 BDT |
| DIFLU | Fluconazole | Aristo Pharmaceuticals Ltd. | Capsule | 50mg, 150mgk, 200mg/Cap | 50mg x 30's pack | 241.50 BDT |
| DIFLU | Fluconazole | Aristo Pharmaceuticals Ltd. | Suspension | 50mg/5ml | 50mg x 30's pack, 150mg x 12's pack | 160.60 BDT, 264.96 BDT |
| DIFLUCON | Fluconazole | Aexim Pharmaceuticals Ltd. | Capsule | 50mg/Cap | 50mg x 24's pack | 90.00 IP |

