| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| FCON | Fluconazole | Everest Pharmaceuticals Ltd. | Tablet | 50mg, 150mg/Tab | 50mg x 30's pack | 240.00 BDT |
| FLUCANEX | Fluconazole | RAK Pharmaceuticals Ltd. | Capsule | 50mg, 150mg/Cap | 50mg x 30's pack, 150mg x 10's pack | 241.20 BDT, 220.90 BDT |
| FLUCODER | Fluconazole | SK+F | Capsule | 50mg, 150mg/Cap | 50mg x 30's pack, 150mg x 12's pack | 160.00 BDT, 240.00 BDT |
| FLUCON | Fluconazole | Opsonin Pharmaceuticals Ltd. | Capsule | 50mg, 150mg/Cap | 50mg x 30's pack, 150mg x 12's pack, 200mg x 12's pack | 384.00 BDT, 264.00 BDT, 300.00 BDT |
| FLUCONAL | Fluconazole | Acme Pharmaceuticals Ltd. | Capsule | 50mg, 150mg/Cap | 35ml bot | 78.00 BDT |
| FLUCONAL | Fluconazole | Acme Pharmaceuticals Ltd. | Suspension | 50mg/5ml | 50mg x 30's pack | 150.00 BDT |
| FLUCONAZOLE | Fluconazole | Bristol Pharmaceuticals Ltd. | Capsule | 50mg, 150mg/Cap | 50mg x 30's pack, 150mg x 12's pack | 240.00 BDT, 240.00 BDT |
| FLUCO-S | Fluconazole | Seema Pharmaceuticals Ltd. | Capsule | 50mg, 150mg/Cap | 50mg x 30's pack, 150mg x 6's pack | 240.00 BDT, 132.00 BDT |
| FLUCOSTAN | Fluconazole | Ziska Pharmaceuticals Ltd. | Capsule | 50mg/Cap | 50mg x 30's pack, 150mg x 10's pack | 243.00 BDT, 220.00 BDT |
| FLUDA | Fluconazole | Novo Healthcare Pharmaceuticals Ltd. | Capsule | 50mg/Cap | 50mg x 30's pack, 150mg x 10's pack | 240.00 BDT, 220.00 BDT |
| FLUDA | Fluconazole | Novo Healthcare Pharmaceuticals Ltd. | Suspension | 50mg/5ml | 50mg x 30's pack, 150mg x 10's pack, 150mg x 12's pack | 160.80 BDT, 220.80 BDT, 264.96 BDT |
| FLUDEX | Fluconazole | Medicon Pharmaceuticals Ltd. | Capsule | 50mg/Cap | 35ml bot | 78.30 BDT |
| FLUGAL | Fluconazole | Square Pharmaceuticals Ltd. | Capsule | 50mg, 150mgk, 200mg/Cap | 50mg x 30's pack, 150mg x 10's pack | 240.00 BDT, 220.00 BDT |
| FLUGAL | Fluconazole | Square Pharmaceuticals Ltd. | Suspension | 50mg/5ml | 50mg x 30's pack, 150mg x 10's pack | 240.00 BDT, 220.00 BDT |
| FLUGARD | Fluconazole | Pharmasia Pharmaceuticals Ltd. | Capsule | 50mg, 150mg/Cap | 50mg x 20's pack | 100.00 BDT |
| FLUKZOL | Fluconazole | Sharif Pharmaceuticals Ltd. | Capsule | 50mg/Cap | 50mg x 30's pack | 240.00 BDT |
| FLUMA | Fluconazole | Modern Pharmaceuticals Ltd. | Capsule | 150mg/Cap | 35ml bot | 78.00 BDT |
| FLUMART | Fluconazole | Desh Pharmaceuticals Ltd | Capsule | 50mg, 150mg/Cap | 50mg x 30's pack | 200.00 BDT |
| FLUMYC | Fluconazole | Euro Pharmaceuticals Ltd. | Capsule | 150mg/Cap | 50mg x 30's pack, 150mg x 10's pack, 200mg x 10's pack | 241.39 BDT, 220.78 BDT, 250.97 BDT |
| FLUNAC | Fluconazole | Drug International Ltd. | Capsule | 50mg, 150mg/Cap | 35ml bot | 78.30 BDT |

