| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| ANSULIN 30/70 | Biphasic premix human insulin (rDNA) | Square Pharmaceuticals Ltd. | Injection | 40 IU/ml, 100 IU/ml vial | 40 i.u x 10ml vial, 100 i.u x 10ml vial | 195.00 BDT, 415.00 BDT |
| HUMULIN 30/70 | Biphasic premix human insulin (rDNA) | Eli Lilly/Int. Agencies (BD). | Injection | 100 IU/ml vial | 100 i.u x 4ml vial, 100 i.u x 10ml vial, 100 i.u x 3ml cartridge x 5's pack | 316.00 BDT, 666.00 BDT, 1957.30 BDT |
| INSUL 30/70 | Biphasic premix human insulin (rDNA) | Popular Pharmaceuticals Ltd. | Injection | 40 IU/ml, 100 IU/ml vial | 40 i.u x 10ml vial, 100 i.u x 10ml vial, 100 i.u x 3ml cartridge x 5 's pack | 195.00 BDT, 415.00 BDT, 1110.00 BDT |
| INSUL 50/50 | Biphasic premix human insulin (rDNA) | Popular Pharmaceuticals Ltd. | Injection | 100 IU/ml vial | 100 i.u x 10ml vial, 100 i.u x 3ml cartridge x 5's pack | 415.00 BDT, 1110.00 BDT |
| INSULET 30/70 | Biphasic premix human insulin (rDNA) | Aristo Pharmaceuticals Ltd. | Injection | 100 IU/ml vial | 100 i.u x 4ml vial, 100 i.u x 10ml vial | 169.70 BDT, 415.00 BDT |

