| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| ADEXIM | Cefixime trihydrate | Supreme Pharmaceuticals Ltd. | Capsule | 200mg/Cap | 60ml bot | 175.00 BDT |
| ADEXIM | Cefixime trihydrate | Supreme Pharmaceuticals Ltd. | Suspension | 100mg/5ml | 30ml bot | 160.00 BDT |
| AFIX | Cefixime trihydrate | Aristo Pharmaceuticals Ltd. | Capsule | 200mg, 400mg/Cap | 300mg x 12's pack | 541.92 BDT |
| AFIX | Cefixime trihydrate | Aristo Pharmaceuticals Ltd. | Suspension | 100mg/5ml | 60ml bot | 175.65 BDT |
| AFIX DS | Cefixime trihydrate (double strength) | Aristo Pharmaceuticals Ltd. | Suspension | 200mg/5ml | 250mg x 12's pack, 500mg x 12's pack | 240.00 BDT, 420.00 BDT |
| AFIXIME | Cefixime trihydrate | Asiatic Pharmaceuticals Ltd. | Capsule | 200mg, 400mg/Cap | 50ml bot | 120.00 BDT |
| AFIXIME | Cefixime trihydrate | Asiatic Pharmaceuticals Ltd. | Suspension | 100mg/5ml | 200mg x 6's pack | 150.00 BDT |
| ANTIMA | Cefixime trihydrate | Jayson Pharmaceuticals Ltd. | Capsule | 200mg/Cap | 50ml bot | 155.00 BDT |
| ANTIMA | Cefixime trihydrate | Jayson Pharmaceuticals Ltd. | Suspension | 100mg/5ml | 200mg x 10's pack, 400mg x 6's pack | 300.00 BDT |
| BESTCEF | Cefixime trihydrate | Bio- Pharmaceuticals Ltd. | Capsule | 200mg, 400mg/Cap | 30ml bot, 50ml bot | 120.00 BDT, 195.00 BDT |
| BESTCEF | Cefixime trihydrate | Bio- Pharmaceuticals Ltd. | Suspension | 100mg/5ml | 30ml bot, 50ml bot | 195.00 BDT, 280.00 BDT |
| BIOXIM | Cefixime trihydrate | Sharif Pharmaceuticals Ltd. | Capsule | 200mg, 400mg/Cap | 200mg x 8's pack, 400mg x 4's pack | 200.00 BDT |
| BIOXIM | Cefixime trihydrate | Sharif Pharmaceuticals Ltd. | Suspension | 100mg/5ml | 50ml bot | 160.60 BDT |
| CEBEX | Cefixime trihydrate | Novo Healthcare Pharmaceuticals Ltd. | Capsule | 200mg, 400mg/Cap | 200mg x 4's pack | 100.00 IP |
| CEBEX | Cefixime trihydrate | Novo Healthcare Pharmaceuticals Ltd. | Suspension | 100mg/5ml | 50ml bot | 160.00 IP |
| CEF-3 | Cefixime trihydrate | Square Pharmaceuticals Ltd. | Tablet | 200mg/Tab | 200mg x 15's pack, 400mg x 8's pack | 451.65 BDT, 401.52 BDT |
| CEF-3 DS | Cefixime trihydrate (double strength) | Square Pharmaceuticals Ltd. | Tablet | 400mg/Tab | 37.5ml bot, 50ml bot | 130.49 BDT, 195.74 BDT |
| CEF-3 | Cefixime trihydrate | Square Pharmaceuticals Ltd. | Capsule | 200mg/Cap | 200mg x 8's pack, 400mg x 8's pack | 240.00 BDT, 400.00 BDT |
| CEF-3 DS | Cefixime trihydrate (double strength) | Square Pharmaceuticals Ltd. | Capsule | 400mg/Cap | 30ml bot, 50ml bot | 120.00 BDT, 160.00 BDT |
| CEF-3 | Cefixime trihydrate | Square Pharmaceuticals Ltd. | Suspension | 100mg/5ml | 200mg x 8's pack, 400mg x 4's pack | 200.00 BDT, 180.00 BDT |

