| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| PREXIM | Cefixime trihydrate | Ziska Pharmaceuticals Ltd. | Suspension | 100mg/5ml | 200mg x 6's pack, 200mg x 12's pack, 400mg x 6's pack | 180.00 BDT, 361.32 BDT, 300.00 BDT |
| PROFIX | Cefixime trihydrate | Medicon Pharmaceuticals Ltd. | Capsule | 200mg/Cap | 200mg x 16's pack | 481.76 BDT |
| PROFIX | Cefixime trihydrate | Medicon Pharmaceuticals Ltd. | Suspension | 100mg/5ml | 30ml bot, 40ml bot, 50ml bot, 70ml bot | 135.51 BDT, 155.58 BDT, 195.74 BDT, 225.00 BDT |
| RESCURE | Cefixime trihydrate | Marksman Pharmaceuticals Ltd. | Capsule | 200mg/Cap | 200mg x 4's pack | 100.00 BDT |
| RESCURE | Cefixime trihydrate | Marksman Pharmaceuticals Ltd. | Suspension | 100mg/5ml | 50ml bot | 160.00 BDT |
| ROFIXIM | Cefixime trihydrate | Radiant Pharmaceuticals Ltd. | Capsule | 200mg, 400mg /Cap | 200mg x 12's pack | 300.00 BDT |
| ROFIXIM | Cefixime trihydrate | Radiant Pharmaceuticals Ltd. | Suspension | 100mg/5ml | 30ml bot, 50ml bot | 120.00 BDT, 160.00 BDT |
| ROXIM | Cefixime trihydrate | SK+F | Tablet | 200mg, 400mg/Tab | 200mg x 8's pack | 240.00 BDT |
| ROXIM | Cefixime trihydrate | SK+F | Capsule | 200mg, 400mg/Cap | 50ml bot | 175.00 BDT |
| ROXIM | Cefixime trihydrate | SK+F | Suspension | 100mg/5ml | 200mg x 6's pack | 180.00 BDT |
| ROXIM XL | Cefixime trihydrate | SK+F | Suspension | 200mg/5ml | 50ml bot | 165.00 BDT |
| SAVER | Cefixime trihydrate | Alco Pharmaceuticals Ltd. | Capsule | 200mg, 400mg/Cap | 200mg x 8's pack, 400mg x 8's pack | 280.00 BDT, 440.00 BDT |
| SAVER | Cefixime trihydrate | Alco Pharmaceuticals Ltd. | Suspension | 100mg/5ml | 50ml bot | 200.00 BDT |
| SETIC | Cefixime trihydrate | Sandoz/Novartis Pharmaceuticals Ltd. | Capsule | 200mg, 400mg/Cap | 200mg x 14's pack, 400mg x 7's pack | 420.00 BDT, 350.00 BDT |
| SETIC | Cefixime trihydrate | Sandoz/Novartis Pharmaceuticals Ltd. | Suspension | 100mg/5ml | 200mg x 12's pack, 200mg x 14's pack, 400mg x 6's pack, 400mg x 7's pack | 360.00 BDT, 420.00 BDT, 300.00 BDT, 350.00 BDT |
| SONEXIM | Cefixime trihydrate | S.N. Pharmaceuticals Ltd. | Capsule | 200mg/Cap | 30ml bot, 50ml bot, 75ml bot | 120.00 BDT, 195.00 BDT, 225.00 BDT |
| SONEXIM | Cefixime trihydrate | S.N. Pharmaceuticals Ltd. | Suspension | 100mg/5ml | 37.5ml bot, 50ml bot | 225.00 BDT, 320.00 BDT |
| STARCEF | Cefixime trihydrate | Beacon Pharmaceuticals Ltd. | Capsule | 200mg/Cap | 200mg x 8's pack, 400mg x 8's pack | 200.00 BDT, 400.00 BDT |
| STARCEF | Cefixime trihydrate | Beacon Pharmaceuticals Ltd. | Suspension | 100mg/5ml | 30ml bot, 50ml bot | 110.00 BDT, 150.00 BDT |
| SUFFIX 200 | Cefixime trihydrate | SAPL Pharmaceuticals Ltd. | Capsule | 200mg/Cap | 200mg x 14's pack, 400mg x 14's pack | 420.00 BDT, 700.00 BDT |

