| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| GABAROL | Pregabalin | ACI Pharmaceuticals Ltd. | Capsule | 50mg, 75mg, 100mg, 150mg/Cap | 50mg x 20's pack, 75mg x 30's pack, 100mg x 20's pack, 150mg x 20's pack | 240.00 BDT,481.80 BDT, 441.80 BDT, 602.20 BDT |
| MYRICA | Pregabalin INN | UniMed Pharmaceuticals Ltd. | Capsule | 50mg, 75mg, 100mg/Cap | 50mg x 28's pack, 75mg x 28's pack, 50mg x 100's pack | 280.00 BDT, 420.00 BDT, 560.00 BDT |
| NERFID | Pregabalin BP | White Horse Pharmaceuticals Ltd. | Capsule | 75mg, 150mg/Cap | 75mg x 50's pack, 150mg x 30's pack | 360.00 BDT,603.00 BDT |
| NEUREGA | Pregabalin BP | Ibn Sina Pharmaceuticals Ltd. | Capsule | 50mg, 75mg, 100mg/Cap | 50mg x 20's pack, 75mg x 20's pack, 100mg x 12's pack | 260.00 IP, 340.00 IP, 264.00 IP |
| NEUROLIN | Pregabalin INN | Square Pharmaceuticals Ltd. | Capsule | 50mg, 75mg, 100mg/Cap | 50mg x 30's pack, 75mg x 30's pack, 150mgx 10's pack | 331.17 BDT, 480.00 BDT, 301.11 BDT |
| NEUROVAN | Pregabalin INN | Aristo Pharmaceuticals Ltd. | Capsule | 50mg, 75mg, 100mg/Cap | 50mg x 30's pack, 75mg x 30's pack, 150mgx 20's pack | 330.00 BDT, 480.00 BDT, 600.00 BDT |
| PEGALIN | Pregabalin INN | Popular Pharmaceuticals Ltd. | Capsule | 50mg, 75mg, 100mg/Cap | 50mg x 30's pack, 75mg x 30's pack, 150mgx 20's pack | 481.79 BDT, 662.42 BDT, 602.20 BDT |
| PG | Pregabalin INN | SK+F | Capsule | 75mg, 150mg/Cap | 75mg x 30's pack, 150mg x 12's pack | 480.00 BDT, 360.00 BDT |
| PREBALIN | Pregabalin INN | General Pharmaceuticals Ltd. | Capsule | 50mg, 75mg, 100mg/Cap | 50mg x 30's pack, 75mg x 30's pack, 150mgx 20's pack | 330.00 BDT, 481.80 BDT, 602.20 BDT |
| PREGABA | Pregabalin INN | Opsonin Pharmaceuticals Ltd. | Capsule | 50mg, 75mg, 100mg, 150mg/Cap | 50mg x 30's pack, 75mg x 30's pack, 100mg x 30's pack, 150mg x 30's pack | 360.00 BDT, 480.00 BDT, 660.00 BDT, 900.00 BDT |
| PREGABEN | Pregabalin INN | Incepta Pharmaceuticals Ltd. | Capsule | 50mg, 75mg, 100mg/Cap | 50mg x 30's pack, 75mg x 30's pack, 150mgx 20's pack | 330.00 BDT, 480.00 BDT, 600.00 BDT |
| PREGADEL 75 | Pregabalin INN | Delta Pharmaceuticals Ltd. | Capsule | 75mg/Cap | 75mg x 16's pack | 240.00 BDT |
| PREGALEX | Pregabalin INN | Sharif Pharmaceuticals Ltd. | Capsule | 75mg, 150mg/Cap | 75mg x 30's pack, 150mg x 20's pack | 480.00 BDT, 600.00 BDT |
| PRELIN | Pregabalin INN | Drug International Ltd. | Capsule | 75mg, 150mg/Cap | 75mg x 20's pack, 150mg x 10's pack | 320.00 BDT, 300.00 BDT |
| PRIGA 75 | Pregabalin INN | Monico Pharmaceuticals Ltd. | Capsule | 75mg /Cap | 75mg x 30's pack | 480.00 BDT |
| XABLIN | Pregabalin INN | Sandoz/Novartis Pharmaceuticals Ltd. | Capsule | 75mg /Cap | 75mg x 30's pack | 513.00 BDT |
| XIL | Pregabalin INN | Orion Pharmaceuticals Ltd. | Capsule | 75mg /Cap | 75mg x 30's pack | 301.20 BDT |

