| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| SUPRACEF | Cephradine | Bio- Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 100mg/1ml, 15ml bot | 51.00 BDT |
| SUPRACEF F | Cephradine (double strength) | Bio- Pharmaceuticals Ltd. | Suspension | 250mg/5ml | 500mg vial x 1's pack, lgm vial x l's pack | 50.00 BDT, 80.00 BDT |
| SUPRACEF | Cephradine | Bio- Pharmaceuticals Ltd. | Drop | 100mg/1ml | 500mg x 20's pack | 240.00 BDT |
| SUPRACEF | Cephradine i.m/i.v | Bio- Pharmaceuticals Ltd. | Injection | 250mg, 500mg, 1gm | 125mg/5ml, 100ml bot | 80.00 BDT |
| TYDIN | Cephradine | Somatec Pharmaceuticals Ltd. | Capsule | 250mg, 500mg/Cap | 100mg/1ml, 15ml bot | 60.00 BDT |
| TYDIN | Cephradine | Somatec Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 250mg x 28's pack, 500mg x 28's pack | 188.44 BDT, 351.40 BDT |
| TYDIN DS | Cephradine (double strength) | Somatec Pharmaceuticals Ltd. | Suspension | 250mg/5ml | 125mg/5ml, 100ml bot | 80.30 BDT |
| TYDIN | Cephradine | Somatec Pharmaceuticals Ltd. | Drop | 100mg/1ml | 100ml bot | 120.45 BDT |
| ULTRASEF | Cephradine | Jayson Pharmaceuticals Ltd. | Capsule | 250mg, 500mg/Cap | 100mg/1ml, 15ml bot | 50.19 BDT |
| ULTRASEF | Cephradine | Jayson Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 250mg vial x l's pack, 500mg vial x l's pack, lgm vial x l's pack | 35.13 BDT, 50.19 BDT, 74.28 BDT |
| ULTRASEF | Cephradine | Jayson Pharmaceuticals Ltd. | Drop | 100mg/1ml | 250mg x 20's pack, 500mg x 20's pack | 129.60 BDT, 250.00 IP |
| VECEF | Cephradine | Asiatic Pharmaceuticals Ltd. | Capsule | 500mg/Cap | 125mg/5ml, 100ml bot | 78.29 IP |
| VECEF | Cephradine | Asiatic Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 100ml bot | 120.46 BDT |
| VECEF DS | Cephradine (double strength) | Asiatic Pharmaceuticals Ltd. | Suspension | 250mg/5ml | 100mg/1ml, 15ml bot | 48.18 IP |
| VECEF | Cephradine | Asiatic Pharmaceuticals Ltd. | Drop | 100mg/1ml | 250mg x 20's pack, 500mg x 20's pack | 135.40 IP, 250.80 IP |
| VELOGEN | Cephradine | General Pharmaceuticals Ltd. | Capsule | 250mg, 500mg/Cap | 125mg/5ml, 100ml bot | 80.30 IP |
| VELOGEN | Cephradine | General Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 100mg/1ml, 15ml bot | 50.19 IP |
| VELOGEN | Cephradine | General Pharmaceuticals Ltd. | Drop | 100mg/1ml | 500mg x 24's pack | 300.00 BDT |
| VELOX | Cephradine | Kemiko Pharmaceuticals Ltd. | Capsule | 250mg, 500mg/Cap | 125mg/5ml, 100ml bot | 80.00 BDT |
| VELOX | Cephradine | Kemiko Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 100ml bot | 120.00 BDT |

