| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| MULTICEF | Cephradine | Desh Pharmaceuticals Ltd | Drop | 100mg/1ml | 100mg/1ml, 15ml bot | 50.00 BDT |
| MYCEF | Cephradine | Ambee Pharmaceuticals Ltd. | Capsule | 500mg/Cap | 500mg x 30's pack | 357.00 BDT |
| MYCEF | Cephradine | Ambee Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 125mg/5ml, 100ml bot | 81.00 BDT |
| MYCEF | Cephradine | Ambee Pharmaceuticals Ltd. | Drop | 100mg/1ml | 250mg x 20's pack, 500mg x 20's pack | 140.00 BDT, 260.00 BDT |
| NOVADIN | Cephradine | Aexim Pharmaceuticals Ltd. | Capsule | 500mg/Cap | 250mg x 30's pack, 500mg x 20's pack | 210.00 BDT, 260.00 BDT |
| NOVADIN | Cephradine | Aexim Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 125mg/5ml, 100ml bot | 75.00 BDT |
| P-CEF | Cephradine | Pharma Desh Pharmaceuticals Ltd. | Capsule | 500mg/Cap | 100mg/1ml, 15ml bot | 55.00 BDT |
| P-CEF | Cephradine | Pharma Desh Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 500mg x 40's pack | 250.80 BDT |
| P-CEF DS | Cephradine (double strength) | Pharma Desh Pharmaceuticals Ltd. | Suspension | 250mg/5ml | 125mg/5ml, 100ml bot | 80.31 BDT |
| P-CEF | Cephradine | Pharma Desh Pharmaceuticals Ltd. | Drop | 100mg/1ml | 100mg/1ml, 15ml bot | 50.19 BDT |
| POLYCEF | Cephradine | Pharma Desh Pharmaceuticals Ltd. | Capsule | 250mg, 500mg/Cap | 500mg x 20's pack | 240.00 BDT |
| POLYCEF | Cephradine | Pharma Desh Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 125mg/5ml, 100ml bot | 80.00 BDT |
| POLYCEF DS | Cephradine (double strength) | Pharma Desh Pharmaceuticals Ltd. | Suspension | 250mg/5ml | 500mg x 20's pack | 241.00 BDT |
| POLYCEF | Cephradine | Pharma Desh Pharmaceuticals Ltd. | Drop | 100mg/1ml | 125mg/5ml, 100ml bot | 75.27 BDT |
| POLYCEF | Cephradine i.m/i.v | Pharma Desh Pharmaceuticals Ltd. | Injection | 250mg, 500mg, lgm/vial | 250mg/5ml, 100ml bot | 120.45 BDT |
| PROCEF | Cephradine | Incepta Pharmaceuticals Ltd. | Capsule | 250mg, 500mg/Cap | 100mg/1ml, 15ml bot | 50.18 BDT |
| PROCEF | Cephradine | Incepta Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 250mg x 20's pack, 500mg x 28's pack | 130.40 BDT, 351.12 BDT |
| PROCEF Fort | Cephradine (double strength) | Incepta Pharmaceuticals Ltd. | Suspension | 250mg/5ml | 125mg/5ml, 100ml bot | 80.30 BDT |
| PROCEF | Cephradine | Incepta Pharmaceuticals Ltd. | Drop | 100mg/1ml | 250mg/5ml, 100ml bot | 120.45 BDT |
| PROCEF | Cephradine i.m/i.v | Incepta Pharmaceuticals Ltd. | Injection | 250mg, 500mg, lgm/vial | 100mg/1ml, 15ml bot | 50.57 BDT |

