| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| EDIN | Cephradine | Millat Pharmaceuticals Ltd. | Capsule | 250mg, 500mg/Cap | 250mg/5ml, 100ml bot | 120.00 BDT |
| EDIN | Cephradine | Millat Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 100mg/1ml, 15ml bot | 50.00 BDT |
| EDIN DS | Cephradine (double strength) | Millat Pharmaceuticals Ltd. | Suspension | 250mg/5ml | 250mg vial x l's pack, 500mg vial x l's pack, lgm vial x l's pack | 30.00 BDT, 45.00 BDT, 85.00 BDT |
| EDIN | Cephradine | Millat Pharmaceuticals Ltd. | Drop | 100mg/1ml | 250mg x 18's pack, 500mg x 18's pack | 108.00 BDT, 180.00 BDT |
| EFRAD | Cephradine | Edruc Pharmaceuticals Ltd. | Capsule | 250mg, 500mg/Cap | 125mg/5ml, 100ml bot | 70.00 BDT |
| EFRAD | Cephradine | Edruc Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 500mg vial x l's pack, lgm vial x l's pack | 45.00 BDT, 70.00 BDT |
| EUSEF | Cephradine | Globe Pharmaceuticals Ltd. | Capsule | 500mg /Cap | 250mg x 30's pack, 500mg x 20's pack | 195.00 BDT, 250.00 BDT |
| EUSEF | Cephradine | Globe Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 125mg/5ml, 100ml bot | 86.00 BDT |
| EUSEF DS | Cephradine (double strength) | Globe Pharmaceuticals Ltd. | Suspension | 250mg/5ml | 250mg/5ml, 100ml bot | 120.00 BDT |
| EUSEF | Cephradine | Globe Pharmaceuticals Ltd. | Drop | 100mg/1ml | 100mg/1ml, 15ml bot | 50.00 BDT |
| EUSEF | Cephradine i.m/i.v | Globe Pharmaceuticals Ltd. | Injection | 500mg, 1gm | 250mg x 20's pack, 500mg x 20's pack | 130.00 IP, 250.00 IP |
| EVECEF | Cephradine | Everest Pharmaceuticals Ltd. | Capsule | 500mg/Cap | 125mg/5ml, 100ml bot | 82.00 IP |
| EVECEF | Cephradine | Everest Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 500mg x 30's pack | 360.00 BDT |
| EVECEF | Cephradine | Everest Pharmaceuticals Ltd. | Drop | 100mg/1ml | 125mg/5ml, 100ml bot | 75.00 BDT |
| EXTRACEF | Cephradine | Aristo Pharmaceuticals Ltd. | Capsule | 250mg, 500mg/Cap | 250mg/5ml, 100ml bot | 120.00 BDT |
| EXTRACEF | Cephradine | Aristo Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 100mg/1ml, 15ml bot | 50.00 BDT |
| EXTRACEF DS | Cephradine (double strength) | Aristo Pharmaceuticals Ltd. | Suspension | 250mg/5ml | 500mg amp x 4's pack, lgm ampl x l's pack | 50.00 BDT, 80.00 BDT |
| EXTRACEF | Cephradine | Aristo Pharmaceuticals Ltd. | Drop | 100mg/1ml | 500mg x 30's pack | 300.00 BDT |
| EXTRACEF | Cephradine i.m/i.v | Aristo Pharmaceuticals Ltd. | Injection | 250 mg, 500mg, lgm/vial | 125mg/5ml, 100ml bot | 70.00 BDT |
| G-CEFRADINE | Cephradine | Gonoshasthaya Pharmaceuticals Ltd. | Capsule | 500mg/Cap | 100mg/1ml, 15ml bot | 50.00 BDT |

