| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| CEPHRADEX | Cephradine | SAPL Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 125mg/5ml, 100ml bot | 80.00 BDT |
| CEPHRAN | Cephradine | Opsonin Pharmaceuticals Ltd. | Capsule | 500mg/Cap | 250mg x 30's pack, 500mg x 20's pack | 195.00 BDT, 250.00 BDT |
| CEPHRAN | Cephradine | Opsonin Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 125mg/5ml, 100ml bot | 80.00 BDT |
| CEPHRAN DS | Cephradine (double strength) | Opsonin Pharmaceuticals Ltd. | Suspension | 250mg/5ml | 500mg x 20's pack | 250.00 BDT |
| CEPHRAN | Cephradine | Opsonin Pharmaceuticals Ltd. | Drop | 100mg/1ml | 125mg/5ml, 100ml bot | 80.00 BDT |
| CEPHRAN | Cephradine i.m/i.v | Opsonin Pharmaceuticals Ltd. | Injection | 500mg, 1gm | 500mg x 20's pack | 250.00 BDT |
| CEPROVAL | Cephradine | Peoples Pharmaceuticals Ltd. | Capsule | 500mg/Cap | 125mg/5ml, 100ml bot | 85.00 BDT |
| CEPROVAL | Cephradine | Peoples Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 500mg x 30's pack | 375.00 BDT |
| COSCEF | Cephradine | Cosmo Pharmaceuticals Ltd. | Capsule | 500mg/Cap | 125mg/5ml, 100ml bot | 80.00 BDT |
| COSCEF | Cephradine | Cosmo Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 250mg/5ml, 100ml bot | 120.00 BDT |
| CUSEF | Cephradine | Delta Pharmaceuticals Ltd. | Capsule | 250mg, 500mg/Cap | 100mg/1ml, 15ml bot | 50.00 BDT |
| CUSEF | Cephradine | Delta Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 500mg vial x 4's pack, lgm vial x l's pack | 216.00 BDT, 80.00 BDT |
| DICEF | Cephradine | Drug International Ltd. | Capsule | 250mg, 500mg/Cap | 500mg x 20's pack | 210.00 BDT |
| DICEF | Cephradine | Drug International Ltd. | Suspension | 125mg/5ml | 125mg/5ml, 100ml bot | 70.00 BDT |
| DICEF Forte | Cephradine (double strength) | Drug International Ltd. | Suspension | 250mg/5ml | 500mg x 20's pack | 240.00 BDT |
| DICEF | Cephradine | Drug International Ltd. | Drop | 100mg/1ml | 125mg/5ml, 100ml bot | 80.00 BDT |
| DICEF | Cephradine i.m/i.v | Drug International Ltd. | Injection | 250 mg, 500mg, lgm/vial | 250mg x 30's pack, 500mg x 24's pack | 130.00 BDT, 300.00 BDT |
| DOLOCEF | Cephradine | Techno Drugs Pharmaceuticals Ltd. | Capsule | 250mg, 500mg/Cap | 125mg/5ml, 100ml bot | 80.00 BDT |
| DOLOCEF | Cephradine | Techno Drugs Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 250mg x 50's pack, 500mg x 30's pack | 350.00 BDT, 390.00 BDT |
| DOLOCEF | Cephradine i.m/i.v | Techno Drugs Pharmaceuticals Ltd. | Injection | 500mg, 1gm | 125mg/5ml, 100ml bot | 81.00 BDT |

