| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| REM | Bromazepam | Ambee Pharmaceuticals Ltd. | Tablet | 3mg/Tab | 30's pack | 60.30 BDT |
| RESTOL | Bromazepam | SK+F | Tablet | 3mg/Tab | 30's pack | 120.00 BDT |
| SIESTA | Bromazepam | Incepta Pharmaceuticals Ltd. | Tablet | 3mg/Tab | 30's pack | 90.00 BDT |
| TENAPAM | Bromazepam | General Pharmaceuticals Ltd. | Tablet | 3mg/Tab | 30's pack | 120.60 BDT |
| TENIL | Bromazepam | Acme Pharmaceuticals Ltd. | Tablet | 3mg/Tab | 100's pack | 401.00 BDT |
| XIONIL | Bromazepam | Sandoz/Novartis Pharmaceuticals Ltd. | Tablet | 3mg/Tab | 50's pack | 250.00 BDT |
| ZEPAM | Bromazepam | ACI Pharmaceuticals Ltd. | Tablet | 3mg/Tab | 50's pack, 100's pack | 201.00 BDT, 402.00 BDT |

