| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| FILMET-DS | Metronidazole (double strength) | Beximco Pharmaceuticals Ltd. | Tablet | 800mg/Tab | 60ml bot | 22.00 BDT |
| FILMET | Metronidazole | Beximco Pharmaceuticals Ltd. | Suspension | 200mg/5ml | 400mg x 100's pack | 114.00 BDT |
| FILMET I.V | Metronidazole I.V | Beximco Pharmaceuticals Ltd. | Infusion | 500mg/100ml bottle | 60ml bot | 24.85 BDT |
| FLAGYL | Metronidazole | Sanofi aventis Pharmaceuticals Ltd. | Tablet | 200mg, 400mg/Tab | 400mg x 100's pack | 100.00 BDT |
| FLAGYL | Metronidazole | Sanofi aventis Pharmaceuticals Ltd. | Suspension | 200mg/5ml | 60ml bot | 22.08 BDT |
| FLAGYL I.V | Metronidazole I.V | Sanofi aventis Pharmaceuticals Ltd. | Infusion | 500mg/100ml bottle | 200mg x 200's pack, 400mg x 100's pack, 400mg x 250's pack | 138.00 BDT, 101.00 BDT, 252.50 BDT |
| FLAMYD | Metronidazole | Incepta Pharmaceuticals Ltd. | Tablet | 250mg, 500mg/Tab | 800mg x 100's pack | 201.00 BDT |
| FLAMYD I.V | Metronidazole I.V | Incepta Pharmaceuticals Ltd. | Infusion | 500mg/100ml bottle | 60ml bot | 25.15 BDT |
| FLORAZOL | Metronidazole | JMI Pharmaceuticals Ltd. | Tablet | 400mg/Tab | 100ml bot | 53.40 BDT |
| FLORAZOL | Metronidazole | JMI Pharmaceuticals Ltd. | Suspension | 200mg/5ml | 200mg x 500's pack, 400mg x 250's pack | 332.50 BDT, 285.95 BDT |
| G- METRONIDAZOLE | Metronidazole | Gonoshasthaya Pharmaceuticals Ltd. | Tablet | 400mg/Tab | 60ml bot | 24.94 BDT |
| G-METRONIDAZOLE | Metronidazole | Gonoshasthaya Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 100ml bot | 85.22 BDT |
| G-METRONIDAZOLE I.V | Metronidazole I.V | Gonoshasthaya Pharmaceuticals Ltd. | Infusion | 500mg/100ml bottle | 250mg x 100's pack, 500mg x 100's pack | 78.00 BDT, 135.00 BDT |
| KEMET | Metronidazole | Kemiko Pharmaceuticals Ltd. | Tablet | 400mg/Tab | 100ml bot | 53.18 BDT |
| KEMET | Metronidazole | Kemiko Pharmaceuticals Ltd. | Suspension | 200mg/5ml | 400mg x 200's pack | 200.00 BDT |
| KILPRO | Metronidazole | Techno Drugs Pharmaceuticals Ltd. | Tablet | 400mg/Tab | 60ml bot | 24.00 BDT |
| KILPRO I.V | Metronidazole I.V | Techno Drugs Pharmaceuticals Ltd. | Infusion | 500mg/100ml bottle | 400mg x 100's pack | 102.00 BDT |
| KLION | Metronidazole | Ambee Pharmaceuticals Ltd. | Tablet | 200mg, 400mg/Tab | 50ml bot, 60ml bot, 100ml bot | 17.26 BDT , 21.00 BDT, 30.45 BDT |
| KLION | Metronidazole | Ambee Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 100ml bot | 35.53 BDT |
| LIBRAZOL I.V | Metronidazole I.V | Libra Pharmaceuticals Ltd. | Infusion | 500mg/100ml bottle | 400mg x 100's pack | 112.00 BDT |

