| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| XELITOR | Atorvastatin | Novo Healthcare Pharmaceuticals Ltd. | Tablet(film-coated) | 10mg, 20mg, 40mg/Tab | 10mg x 30's pack, 20mg x 20's pack, 40mg x 20's pack | 240.00 BDT, 361.40 BDT, 481.81 BDT |
| ORVA | Atorvastatin | Sanofi aventis Pharmaceuticals Ltd. | Tablet(film-coated) | 10mg, 20mg/Tab | 10mg x 30's pack, 20mg x 30's pack | 301.20 BDT, 450.00 BDT |
| XELPID | Atorvastatin | Healthcare Pharmaceuticals Ltd. | Tablet(film-coated) | 10mg, 20mg/Tab | 10mg x 30's pack, 20mg x 10's pack | 300.00 BDT, 180.00 BDT |
| XEROVA | Atorvastatin | Beacon Pharmaceuticals Ltd. | Tablet(film-coated) | 10mg, 20mg/Tab | 10mg x 30's pack, 20mg x 20's pack | 300.90 BDT, 360.00 BDT |
| ZAPITOR | Atorvastatin | Apex Pharmaceuticals Ltd. | Tablet(film-coated) | 10mg, 20mg/Tab | 10mg x 30's pack, 20mg x 20's pack | 300.00 BDT, 360.00 BDT |

