| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| DIHERT SR | Indapamide | Sandoz/Novartis Pharmaceuticals Ltd. | Tablet(sustained release) | 1.5mg/Tab | 1.5mg x 28's pack | 224.00 BDT |
| HYPEN | Indapamide | Opsonin Pharmaceuticals Ltd. | Tablet(sustained release) | 2.5mg/Tab | 30's pack | 150.00 BDT |
| HYPEN SR | Indapamide | Opsonin Pharmaceuticals Ltd. | Tablet(sustained release) | 1.5mg/Tab | 30's pack | 150.00 BDT |
| IDATIX SR | Indapamide | Incepta Pharmaceuticals Ltd. | Tablet(sustained release) | 1.5mg/Tab | 50's pack | 250.00 BDT |
| INDAPA-SR | Indapamide | Drug International Ltd. | Tablet(sustained release) | 1.5mg/Tab | 50's pack | 250.00 BDT |
| INDIM1DE SR | Indapamide | Healthcare Pharmaceuticals Ltd. | Tablet(sustained release) | 1.5mg/Tab | 30's pack | 195.00 BDT |
| IPIDE-SR | Indapamide | Renata Pharmaceuticals Ltd. | Tablet(sustained release) | 1.5mg/Tab | 30's pack | 150.00 BDT |
| NATRILIX | Indapamide | Servier Pharmaceuticals Ltd. | Tablet(sustained release) | 2.5mg/Tab | 10's pack | 105.60 BDT |
| NATRILIX SR | Indapamide | Servier Pharmaceuticals Ltd. | Tablet(sustained release) | 1.5mg/Tab | 30's pack | 264.00 BDT |
| NATRI-SR | Indapamide | Renata Pharmaceuticals Ltd. | Tablet(sustained release) | 1.5mg/Tab | 30's pack | 150.00 BDT |
| REPRES SR | Indapamide | Square Pharmaceuticals Ltd. | Tablet(sustained release) | 1.5mg/Tab | 30's pack | 150.43 BDT |
| TRILIX SR | Indapamide | Silva Pharmaceuticals Ltd. | Tablet(sustained release) | 1.5mg/Tab | 20's pack | 100.38 BDT |
| XELIX SR | Indapamide | Aristo Pharmaceuticals Ltd. | Tablet(sustained release) | 1.5mg/Tab | 30's pack | 150.00 BDT |

