| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| EXOME | Esomeprazole INN | Chemist Pharmaceuticals Ltd. | Tablet | 20mg/Tab | 20mg x 50's pack | 200.00 BDT |
| EZOOM | Esomeprazole INN | Everest Pharmaceuticals Ltd. | Tablet | 20mg/Tab | 20mg x 50's pack | 200.00 BDT |
| MAXIMA | Esomeprazole INN | Acme Pharmaceuticals Ltd. | Capsule | 20mg & 40mg/Cap | 20mg x 40's pack, 40mg x 20's pack | 200.40 BDT, 160.80 BDT |
| MAXIMA | Esomeprazole sodium INN | Acme Pharmaceuticals Ltd. | Injection | 40mg/vial | 40mg (10ml) vial x l's pack | 70.26 BDT |
| MAXPRO | Esomeprazole INN | Renata Pharmaceuticals Ltd. | Tablet(enteric coated) | 20mg & 40mg/Tab | 20mg x 100's pack, 40mg x 30's pack | 500.00 BDT, 240.00 BDT |
| MAXPRO | Esomeprazole INN | Renata Pharmaceuticals Ltd. | Capsule | 20mg & 40mg/Cap | 20mg x 42's pack, 40mg x 30's pack | 294.00 BDT, 300.00 BDT |
| MAXPRO | Esomeprazole sodium INN | Renata Pharmaceuticals Ltd. | Injection | 40mg/vial | 40mg (10ml) vial x l's pack | 90.00 BDT |
| NEPTOR | Esomeprazole INN | Sandoz/Novartis Pharmaceuticals Ltd. | Capsule | 20mg & 40mg/Cap | 20mg x 60's pack, 40mg x 30's pack | 480.00 BDT, 360.00 BDT |
| NEXCAP DR | Esomeprazole INN | UniHealth Pharmaceuticals Ltd. | Capsule | 20mg & 40mg/Cap | 20mg x 28's pack, 40mg x 28's pack | 140.00 BDT, 224.00 BDT |
| NEXE | Esomeprazole INN | Apex Pharmaceuticals Ltd. | Tablet(enteric coated) | 20mg & 40mg/Tab | 20mg x 30's pack, 40mg x 30's pack | 120.00 BDT, 210.00 BDT |
| NEXUM | Esomeprazole INN | Square Pharmaceuticals Ltd. | Tablet(enteric coated) | 20mg & 40mg/Tab | 20mg x 50's pack, 40mg x 30's pack | 250.70 BDT, 240.99 BDT |
| NEXUM | Esomeprazole INN | Square Pharmaceuticals Ltd. | Capsule | 20mg & 40mg/Cap | 20mg x 30's pack, 40mg x 30's pack | 180.74 BDT, 270.92 BDT |
| NEXUM I.V | Esomeprazole sodium INN | Square Pharmaceuticals Ltd. | Injection | 40mg/vial | 40mg (10ml) vial x l's pack | 70.26 BDT |
| OPTON | Esomeprazole INN | Beximco Pharmaceuticals Ltd. | Tablet(enteric coated) | 20mg & 40mg/Tab | 20mg x 30's pack, 40mg x 30's pack | 150.00 IP, 240.00 IP |
| PROGUT | Esomeprazole INN | Popular Pharmaceuticals Ltd. | Tablet(enteric coated) | 20mg & 40mg/Tab | 20mg x 100's pack, 40mg x 32's pack | 500.00 BDT, 256.96 BDT |
| PROGUT I.V | Esomeprazole sodium INN | Popular Pharmaceuticals Ltd. | Injection | 40mg/vial | 40mg (10ml) vial x l's pack | 70.26 BDT |
| PRONEX | Esomeprazole INN | Drug International Ltd. | Tablet(enteric coated) | 20mg & 40mg/Tab | 20mg x 50's pack, 40mg x 50's pack | 250.00 BDT, 400.00 BDT |
| SERGEL | Esomeprazole INN | Healthcare Pharmaceuticals Ltd. | Capsule | 20mg & 40mg/Cap | 20mg x 90's pack, 40mg x 30's pack | 630.00 BDT, 270.00 BDT |
| SERGEL I.V | Esomeprazole sodium INN | Healthcare Pharmaceuticals Ltd. | Injection | 40mg/vial | 40mg (10ml) vial x l's pack | 90.00 BDT |
| SOMAZOLE | Esomeprazole INN | Ad-din Pharmaceuticals Ltd. | Capsule | 20mg/Cap | 20mg x 100's pack | 400.00 BDT |

