| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| S-OME | Omeprazole | Somatec Pharmaceuticals Ltd. | Tablet | 20mg & 40mg/Tab | 20mg x 50's pack, 40mg x 30's pack | 200.50 BDT, 210.90 BDT |
| XELDRIN | Omeprazole | ACI Pharmaceuticals Ltd. | Capsule | 10mg, 20mg & 40mg/Cap | 10mgx48's pack,10mg x 50's pack, 20mg x 100's pack, 40mg x 40's pack | 96.48 BDT, 100.50 BDT, 402.00 BDT, 281.20 BDT |
| XELDRIN 40 I.V | Omeprazole sodium BP I.V | ACI Pharmaceuticals Ltd. | Injection | 40mg/vial | 40mg (10ml) vial x l's pack | 70.26 BDT |
| XELOPES | Omeprazole | Beacon Pharmaceuticals Ltd. | Capsule | 20mg & 40mg/Cap | 20mg x 120's pack, 40mg x 30's pack | 600.00 BDT, 209.00 BDT |
| XELOPES | Omeprazole sodium BP I.V | Beacon Pharmaceuticals Ltd. | Injection | 40mg/vial | 40mg (10ml) vial x l's pack | 70.26 BDT |
| XEROSEC | Omeprazole | Sanofi aventis Pharmaceuticals Ltd. | Capsule | 10mg, 20mg & 40mg/Cap | 10mg x 30's pack, 20mg x 100's pack, 40mg x 30's pack | 75.30 BDT, 401.00 BDT, 210.90 BDT |
| ZILON | Omeprazole | Radiant Pharmaceuticals Ltd. | Capsule | 20mg & 40mg/Cap | 20mg x 60's pack, 40mg x 24's pack | 300.00 BDT, 180.00 BDT |
| ZOOM | Omeprazole | Everest Pharmaceuticals Ltd. | Capsule | 20mg & 40mg/Cap | 20mg x 50's pack, 40mg x 30's pack | 175.00 BDT, 210.00 BDT |

