| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| ASCON | Beclomethasone dipropionate | Acme Pharmaceuticals Ltd. | Inhaler (MDI) | 100mcg, 250mcg/puff or actuation | Ascon 100 x 200 doses unit, Ascon 250 x 200 doses unit | 200.75 BDT, 250.94 BDT |
| BECLOCORT HFA | Beclomethasone dipropionate | Aristo Pharmaceuticals Ltd. | Inhaler (MDI) | 50mcg, 100mcg, 250mcg/puff or actuation | Beclocort-50 HFA x 200 doses unit, Beclocort-100 HFA x 200 doses unit, Beclocort-250 HFA x 200 doses unit | 220.00 BDT, 270.00 BDT, 350.00 BDT |
| BECLOD | Beclomethasone dipropionate | Acme Pharmaceuticals Ltd. | Inhaler (DPI) | 100mcg+200mcg/puff | Beclod 100 x 30 doses (rotacap), Beclod 200 x 30 doses (rotacap) | 45.00 BDT, 63.90 BDT |
| BECLOMIN | Beclomethasone dipropionate | Square Pharmaceuticals Ltd. | Inhaler (MDI) | 50mcg, 100mcg, 250mcg/puff or actuation | Beclomin 100mcg x 200 doses unit, Beclomin 250mcg x 200 doses unit | 200.77 BDT, 250.97 BDT |
| BECLOMIN HFA | Beclomethasone dipropionate | Square Pharmaceuticals Ltd. | Inhaler (MDI) | 50mcg, 100mcg/puff | Beclomin 50 HFA x 200 doses unit, Beclomin 100 HFA x 200 doses unit | 271.01 BDT, 321.25 BDT |
| DECOMIT | Beclomethasone dipropionate | Beximco Pharmaceuticals Ltd. | Inhaler (MDI) | 50mcg, 100mcg, 250mcg/puff or actuation | Decomit 100 x 200 doses unit, Decomit 250 x 200 doses unit | 200.00 IP, 250.00 IP |
| DECOMIT HFA | Beclomethasone dipropionate | Beximco Pharmaceuticals Ltd. | Inhaler (MDI) | 50mcg, 100mcg/puff | Decomit 50 HFA x 200 doses unit, Decomit 100 HFA x 200 doses unit | 220.00 IP, 270.00 IP |
| STERADIN HFA | Beclomethasone dipropionate | ACI Pharmaceuticals Ltd. | Inhaler (MDI) | 50mcg, 100mcg/puff or actuation | Steradin HFA 100 x 200 doses unit, Steradin HFA 250 x 200 doses unit | 271.02 BDT, 351.32 BDT |

