| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| LESAL | Levosaibutamol sulphate INN | Apex Pharmaceuticals Ltd. | Tablet | lmg, 2mg/Tab | lmg x 50's pack, 2mg x 50's pack | 45.00 BDT, 75.00 BDT |
| LESAL | Levosaibutamol sulphate INN | Apex Pharmaceuticals Ltd. | Syrup | lmg/5ml | 60ml bot, 100ml bot | 25.00 BDT,35.00 BDT |
| LEVAIR | Levosaibutamol sulphate INN | General Pharmaceuticals Ltd. | Tablet | lmg, 2mg/Tab | lmg x 100's pack, 2mg x 50's pack | 90.00 BDT, 85.50 BDT |
| LEVAIR | Levosaibutamol sulphate INN | General Pharmaceuticals Ltd. | Syrup | lmg/5ml | 100ml bot | 35.13 BDT |
| LEVENTA | Levosaibutamol sulphate INN | Novo Healthcare Pharmaceuticals Ltd. | Syrup | lmg/5ml | 100ml bot | 35.00 BDT |
| LEVOSTAR | Levosaibutamol sulphate INN | Square Pharmaceuticals Ltd. | Tablet | lmg, 2mg/Tab | lmg x 100's pack, 2mg x 50's pack | 90.44 BDT, 85.72 BDT |
| LEVOSTAR | Levosaibutamol sulphate INN | Square Pharmaceuticals Ltd. | Syrup | lmg/5ml | 50ml bot, 100ml bot | 25.10 BDT, 35.15 BDT |
| LEVOSTAR | Levosaibutamol sulphate INN | Square Pharmaceuticals Ltd. | Inhaler (MDI) | 50mcg/puff | 200 doses unit | 200.75 BDT |
| LIVODEL | Levosaibutamol sulphate INN | Popular Pharmaceuticals Ltd. | Tablet | lmg, 2mg/Tab | lmg x 100's pack, 2mg x 100's pack | 90.04 BDT, 171.04 BDT |
| LIVODEL | Levosaibutamol sulphate INN | Popular Pharmaceuticals Ltd. | Syrup | lmg/5ml | 100ml bot | 35.13 BDT |
| PURILIN | Levosaibutamol sulphate INN | Opsonin Pharmaceuticals Ltd. | Tablet | lmg, 2mg/Tab | lmg x 100's pack, 2mg x 100's pack | 90.00 BDT, 170.00 BDT |
| PURILIN | Levosaibutamol sulphate INN | Opsonin Pharmaceuticals Ltd. | Syrup | lmg/5ml | 50ml bot, 100ml bot | 25.00 BDT, 35.00 BDT |
| PURISAL | Levosaibutamol sulphate INN | Incepta Pharmaceuticals Ltd. | Tablet | lmg, 2mg/Tab | lmg x 100's pack, 2mg x 100's pack | 90.00 BDT, 170.00 BDT |
| PURISAL | Levosaibutamol sulphate INN | Incepta Pharmaceuticals Ltd. | Syrup | lmg/5ml | 50ml bot, 100ml bot | 25.00 BDT, 38.00 BDT |
| PURISAL | Levosaibutamol sulphate INN | Incepta Pharmaceuticals Ltd. | Nebuliser Solution | 0.31mg, 0.63mg, 1.25mg/3ml ampoule | 0.31mg(3ml amp)x 10's pack, 0.63mg (3ml amp) x 10's pack, 1.25mg (3ml amp) x 10's pack | 100.00 BDT, 150.00 BDT, 200.00 BDT |
| RESPIRA | Levosaibutamol sulphate INN | Beximco Pharmaceuticals Ltd. | Tablet | lmg, 2mg/Tab | lmg x 100's pack, 2mg x 100's pack | 90.00 BDT, 170.00 BDT |
| RESPIRA | Levosaibutamol sulphate INN | Beximco Pharmaceuticals Ltd. | Syrup | lmg/5ml | 100ml bot | 38.00 BDT |
| RESPIRA | Levosaibutamol sulphate INN | Beximco Pharmaceuticals Ltd. | Inhaler (MDI) | 50mcg/puff | 200 doses unit | 200.00 IP |
| SALMOLIN-L | Levosaibutamol sulphate INN | Acme Pharmaceuticals Ltd. | Tablet | lmg, 2mg/Tab | lmg x 100's pack, 2mg x 100's pack | 91.00 BDT, 170.00 BDT |
| SALMOLIN-L | Levosaibutamol sulphate INN | Acme Pharmaceuticals Ltd. | Syrup | lmg/5ml | 60ml bot | 25.10 BDT |

