| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| CALCITROL | Calcitriol (1,25-dihydroxycholecalciferol) | Square Pharmaceuticals Ltd. | Licap | 0.25mcg/Cap | lml amp (200,000 i.u/ml) x l's pack | 90.00 BDT |
| CALOREN I.V | Calcitriol (1,25-dihydroxycholecalciferol) | ACI Pharmaceuticals Ltd. | Injection | 1mcg/1ml | lml amp (200,000 i.u/ml) x l's pack | 120.00 BDT |
| CALTROL | Calcitriol (1,25-dihydroxycholecalciferol) | Pacific Pharmaceuticals Ltd. | Capsule | 0.25mcg/Cap | lml amp (200,000 i.u/ml) x 3's pack | 270.00 BDT |
| COLITROL | Calcitriol (1,25-dihydroxycholecalciferol) | Incepta Pharmaceuticals Ltd. | Capsule | 0.25mcg/Cap | lml amp (200,000 i.u/ml) x l's pack | 90.00 BDT |
| COLITROL I.V | Calcitriol (1,25-dihydroxycholecalciferol) | Incepta Pharmaceuticals Ltd. | Injection | 1mcg/1ml | lml amp (200,000 i.u/ml) x l's pack, 15ml bot (200 i.u/ml) x l's pack | 90.00 BDT, 75.00 BDT |
| DICALTROL | Calcitriol (1,25-dihydroxycholecalciferol) | Drug International Ltd. | Capsule | 0.25mcg/Cap | 100's pack | 1252.00 BDT |
| LIQUICAL | Calcitriol (1,25-dihydroxycholecalciferol) | Beacon Pharmaceuticals Ltd. | Capsule | 0.25mcg/Cap | 0.25mcg x 30's pack | 300.00 BDT |
| LUCENT SG | Calcitriol (1,25-dihydroxycholecalciferol) | Renata Pharmaceuticals Ltd. | Capsule | 0.25mcg/Cap | lml amp x l's pack | 155.58 IP |
| ROCALTROL | Calcitriol (1,25-dihydroxycholecalciferol) | Roche/Radiant Pharmaceuticals Ltd. | Capsule | 0.25mcg/Cap | 0.25mcg x 30's pack | 300.00 BDT |

