| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| DEMOVO 375 | Naproxen sodium+ esomeprazole | Delta Pharmaceuticals Ltd. | Tablet | 375mg/Tab | 250mg x 50's pack, 500mg x 30's pack | 250.00 BDT, 240.00 BDT |
| DEMOVO 500 | Naproxen sodium+ esomeprazole | Delta Pharmaceuticals Ltd. | Tablet | 500mg/Tab | 250mg x 50's pack, 500mg x 50's pack | 200.00 BDT, 400.00 BDT |
| DINOVO 375/20 | Naproxen sodium+ esomeprazole | Beximco Pharmaceuticals Ltd. | Tablet | 375mg/Tab | 500mg x 30's pack | 240.00 BDT |
| DINOVO 500/20 | Naproxen sodium+ esomeprazole | Beximco Pharmaceuticals Ltd. | Tablet | 500mg/Tab | 250mg x 50's pack, 500mg x 30's pack | 200.50 BDT, 240.90 BDT |
| NAPXON 375 | Naproxen sodium+ esomeprazole | Ziska Pharmaceuticals Ltd. | Tablet | 375mg/Tab | 500mg x 30's pack | 210.00 BDT |
| NAPXON 500 | Naproxen sodium+ esomeprazole | Ziska Pharmaceuticals Ltd. | Tablet | 500mg/Tab | 500mg x 30's pack | 210.00 BDT |
| NESO-375 | Naproxen sodium+ esomeprazole | Aristo Pharmaceuticals Ltd. | Tablet | 375mg/Tab | 375mg x 24's pack | 192.00 BDT |
| NESO-500 | Naproxen sodium+ esomeprazole | Aristo Pharmaceuticals Ltd. | Tablet | 500mg/Tab | 500mg x 16's pack | 160.00 BDT |
| PROGESIC 375 | Naproxen sodium+ esomeprazole | Incepta Pharmaceuticals Ltd. | Tablet | 375mg/Tab | 375mg x 50's pack | 400.00 BDT |
| PROGESIC 500 | Naproxen sodium+ esomeprazole | Incepta Pharmaceuticals Ltd. | Tablet | 500mg/ Tab | 500mg x 50's pack | 500.00 BDT |

