| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| ADVEL | Ibuprofen | Opsonin Pharmaceuticals Ltd. | Tablet | 200mg, 400mg/Tab | 60mg x 30's pack,90mg x 30's pack, 120mg x 20's pack | 180.00 BDT, 270.00 BDT, 280.00 BDT |
| ADVEL | Ibuprofen BP | Opsonin Pharmaceuticals Ltd. | Suspension | 100mg/5ml | 60mg x 30's pack,90mg x 30's pack, 120mg x 20's pack | 210.00 BDT, 360.00 BDT, 280.00 BDT |
| ARAFA | Ibuprofen | Nipa Pharmaceuticals Ltd. | Tablet | 400mg/Tablet | 60mg x 40's pack,90mg x 30's pack, 120mg x 20's pack | 280.80 BDT, 361.50 BDT, 281.20 BDT |
| ARAFA | Ibuprofen | Hudson Pharmaceuticals Ltd. | Tablet | 400mg/Tablet | 60mg x 30's pack,90mg x 30's pack, 120mg x 20's pack | 210.67 BDT, 361.49 BDT, 281.16 BDT |
| BUFEN-SR | Ibuprofen | Drug International Ltd. | Tablet(sustained release) | 300mg/Tablet | 60mg x 30's pack,90mg x 30's pack, 120mg x 20's pack | 210.00 BDT, 360.00 BDT, 280.00 BDT |
| CPFEN | Ibuprofen | Cosmo Pharmaceuticals Ltd. | Tablet | 400mg/Tablet | 60mg x 30's pack, 120mg x 20's pack | 210.00 BDT, 280.00 BDT |
| DEFLAM-400 | Ibuprofen | Desh Pharmaceuticals Ltd | Tablet | 400mg/Tablet | 200mg x 100's pack, 400mg x 100's pack | 88.00 BDT, 142.00 BDT |
| FLAMEX | Ibuprofen | ACI Pharmaceuticals Ltd. | Tablet | 200mg, 400mg/Tablet | 100ml bot | 18.64 BDT |
| FLAMEX | Ibuprofen BP | ACI Pharmaceuticals Ltd. | Suspension | 100mg/5ml | 100's pack | 142.00 BDT |
| FLAMPEN | Ibuprofen | Alco Pharmaceuticals Ltd. | Tablet | 400mg/Tablet | 100's pack | 100.00 BDT |
| G- IBUPROFEN | Ibuprofen | Gonoshasthaya Pharmaceuticals Ltd. | Tablet | 400mg/Tablet | 100's pack | 405.00 BDT |
| IBEN | Ibuprofen | Zenith Pharmaceuticals Ltd. | Tablet | 400mg/Tablet | 100's pack | 131.00 BDT |
| IBF | Ibuprofen | Decent Pharmaceuticals Ltd | Tablet | 400mg/Tablet | 100's pack | 140.00 BDT |
| IBUREX | Ibuprofen | Medimet Pharmaceuticals Ltd. | Tablet | 200mg, 400mg/Tablet | 200mg x 100's pack, 400mg x 100's pack | 88.00 BDT, 143.00 BDT |
| IFEN | Ibuprofen | Cosmic Pharmaceuticals Ltd. | Tablet | 400mg/Tablet | 100ml bot | 33.71 BDT |
| INFLAM | Ibuprofen | Sanofi aventis Pharmaceuticals Ltd. | Tablet | 200mg, 400mg/Tablet | 400mg x 100's pack | 130.00 BDT |
| INDOFLAM | Ibuprofen BP | Indo-Bangla Pharmaceuticals Ltd. | Suspension | 100mg/5ml | 400mg x 100's pack | 121.00 BDT |
| INFLAM | Ibuprofen | Sanofi aventis Pharmaceuticals Ltd. | Suspension | 100mg/5ml | 400mg x 100's pack | 121.00 BDT |
| IRUFEN 400 | Ibuprofen | Ziska Pharmaceuticals Ltd. | Tablet | 400mg/Tablet | 400mg x 100's pack | 125.00 BDT |
| NEOFLAM | Ibuprofen | Aexim Pharmaceuticals Ltd. | Tablet(film-coated) | 400mg/Tablet | 200mg x 100's pack, 400mg x 100's pack | 80.00 BDT, 120.00 BDT |

