| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| OPTAPHENICOL | Chloramphenicol | Reman Pharmaceuticals Ltd. | Eye Drop | 0.50% | 10ml bot | 34.40 BDT |
| OPTAPHENICOL | Chloramphenicol | Reman Pharmaceuticals Ltd. | Eye Ointment | 1% | 10ml bot | 25.00 BDT |
| OPTHACOL | Chloramphenicol | Drug International Ltd. | Eye Drop | 0.50% | 10ml bot | 34.39 BDT |
| OPTICHLOR | Chloramphenicol | Jayson Pharmaceuticals Ltd. | Eye Drop | 0.50% | 10ml bot | 34.39 BDT |
| OPTICHLOR | Chloramphenicol | Jayson Pharmaceuticals Ltd. | Eye Ointment | 1% | 3gm tube | 8.53 BDT |
| OPTICOL | Chloramphenicol | Asiatic Pharmaceuticals Ltd. | Eye Drop | 0.50% | 10ml bot | 34.27 BDT |
| OPTICOL | Chloramphenicol | Asiatic Pharmaceuticals Ltd. | Eye Ointment | 1% | 10ml bot | 34.00 BDT |
| RAMPHEN | Chloramphenicol | Kemiko Pharmaceuticals Ltd. | Eye Drop | 0.50% | 3gm tube | 10.00 BDT |
| SQ-MYCETIN | Chloramphenicol | Square Pharmaceuticals Ltd. | Eye/Ear Drop | 0.50% | 10ml bot | 25.50 BDT |
| SUPRAPHEN | Chloramphenicol | Gaco Pharmaceuticals Ltd. | Eye Drop | 0.50% | 10ml bot | 20.23 BDT |
| SUPRAPHEN | Chloramphenicol | Gaco Pharmaceuticals Ltd. | Eye Ointment | 1% | 5gm tube | 12.04 BDT |

