| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| CONVULES CR | Sodium valproate BP & valproic acid BP | Opsonin Pharmaceuticals Ltd. | Tablet(controlled release) | 200mg, 300mg, 500mg/Tab | 200mg (CR tablet) x 50's pack, 300mg (CR tablet) x 30's pack, 500mg (CR tablet) x 20's pack | 200.00 BDT, 180.00 BDT, 200.00 BDT |
| CONVULES | Sodium valproate | Opsonin Pharmaceuticals Ltd. | Syrup | 200mg/5ml | 200mg/5ml, 100ml bot | 75.00 BDT |
| ENCORATE | Sodium valproate | Sun Pharmaceuticals Ltd. | Tablet(enteric coated) | 200mg/Tab | 200mg x 50's pack | 150.00 BDT |
| ENCORATE Chrono 300 | Sodium valproate + Valproic acid | Sun Pharmaceuticals Ltd. | Tablet | 300mg/Tab | 300mg x 50's pack | 302.50 BDT |
| ENCORATE Chrono 500 | Sodium valproate + Valproic acid | Sun Pharmaceuticals Ltd. | Tablet | 500mg/Tab | 500mg x 30's pack | 301.50 BDT |
| EPILIM 200 | Sodium valproate + Valproic acid | Sanofi aventis Pharmaceuticals Ltd. | Tablet | 133.2mg+58mg/Tab | 50's pack | 200.50 BDT |
| EPILIM 300 | Sodium valproate + Valproic acid | Sanofi aventis Pharmaceuticals Ltd. | Tablet | 199.8mg+87mg/Tab | 50's pack | 301.00 BDT |
| EPILIM 500 | Sodium valproate + Valproic acid | Sanofi aventis Pharmaceuticals Ltd. | Tablet | 333mg+145mg/Tab | 30's pack | 301.20 BDT |
| EPILIM | Sodium valproate | Sanofi aventis Pharmaceuticals Ltd. | Syrup | 200mg/5ml | 200mg/5ml, 100ml bot | 80.30 BDT |
| PROVAL | Sodium valproate | General Pharmaceuticals Ltd. | Tablet | 200mg/Tab | 200mg x 100's pack | 125.50 BDT |
| PROVAL | Sodium valproate + Valproic acid | General Pharmaceuticals Ltd. | Syrup | 200mg/5ml | 200mg/5ml, 100ml bot | 75.28 BDT |
| SODIVAL | Sodium valproate | ACI Pharmaceuticals Ltd. | Tablet | 200mg/Tab | 200mg x 50's pack | 125.50 BDT |
| SODIVAL | Sodium valproate + Valproic acid | ACI Pharmaceuticals Ltd. | Syrup | 200mg/5ml | 200mg/5ml, 100ml bot | 80.00 BDT |
| VALAPI | Sodium valproate | Medimet Pharmaceuticals Ltd. | Tablet | 200mg/Tab | 200mg x 50's pack | 310.00 BDT |
| VALEX | Sodium valproate | Incepta Pharmaceuticals Ltd. | Tablet | 200mg/Tab | 200mg x 50's pack | 125.00 BDT |
| VALEX CR | Sodium valproate BP & valproic acid BP | Incepta Pharmaceuticals Ltd. | Tablet(controlled release) | 200mg, 300mg, 500mg/Tab | 200mg (CR tablet) x 50's pack, 300mg (CR tablet) x 50's pack, 500mg (CR tablet) x 28's pack | 200.00 BDT, 300.00 BDT, 280.00 BDT |
| VALEX | Sodium valproate + Valproic acid | Incepta Pharmaceuticals Ltd. | Syrup | 200mg/5ml | 200mg/5ml, 100ml bot | 75.00 BDT |
| VALOATE CR | Sodium valproate BP & valproic acid BP | Square Pharmaceuticals Ltd. | Tablet(controlled release) | 200mg, 300mg, 500mg/Tab | 200mg (CR tablet) x 50's pack, 300mg (CR tablet) x 50's pack, 500mg (CR tablet) x 30's pack | 200.00 BDT, 300.00 BDT |
| VALOATE | Sodium valproate | Square Pharmaceuticals Ltd. | Syrup | 200mg/5ml | 200mg/5ml, 100ml bot | 75.00 BDT |
| VALPRO | Sodium valproate | Somatec Pharmaceuticals Ltd. | Tablet | 200mg/Tab | 200mg x 50's pack | 125.50 BDT |

