| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| METFAR SR | Metformin hydrochloride | White Horse Pharmaceuticals Ltd. | Tablet(sustained release) | 500mg/Tab | 500mg x 30's pack | 120.00 BDT |
| METFAST ER 500 | Metformin hydrochloride | Aexim Pharmaceuticals Ltd. | Tablet(extended release) | 500mg/Tab | 500mg x 50's pack | 200.00 BDT |
| METFEN | Metformin hydrochloride | Doctor's Pharmaceuticals Ltd. | Tablet | 500mg, 850mg/Tab | 500mg x 100's pack, 850mg x 50's pack | 250.00 BDT, 175.00 BDT |
| METFO | Metformin hydrochloride | Pacific Pharmaceuticals Ltd. | Tablet | 500mg, 850mg/Tab | 500mg x 50's pack, 850mg x 30's pack, 850mg x 100's pack | 149.00 BDT, 148.00 BDT, 496.00 BDT |
| METFO XR 500 | Metformin hydrochloride | Pacific Pharmaceuticals Ltd. | Tablet(extended release) | 500mg/Tab | 500mg x 30's pack | 180.00 BDT |
| METFORM | Metformin hydrochloride | ACI Pharmaceuticals Ltd. | Tablet | 500mg, 850mg/Tab | 500mg x 100's pack, 850mg x 50's pack | 201.00 BDT |
| METFORM ER 1000 | Metformin hydrochloride | ACI Pharmaceuticals Ltd. | Tablet(extended release) | 1000mg/Tab | 1000mg x 32's pack | 224.96 BDT |
| METIN | Metformin hydrochloride | Supreme Pharmaceuticals Ltd. | Tablet | 500mg, 850mg/Tab | 500mg x 50's pack, 850mg x 30's pack | 75.00 BDT, 90.00 BDT |
| METLIFE | Metformin hydrochloride | Silva Pharmaceuticals Ltd. | Tablet | 500mg, 850mg/Tab | 500mg x 100's pack, 850mg x 50's pack | 301.14 BDT, 200.75 BDT |
| METMIN | Metformin hydrochloride | Alco Pharmaceuticals Ltd. | Tablet | 500mg, 850mg/Tab | 500mg x 50's pack, 850mg x 100's pack | 100.00 BDT, 300.00 BDT |
| METNIL | Metformin hydrochloride | Medicon Pharmaceuticals Ltd. | Tablet | 500mg/Tab | 100's pack | 200.00 BDT |
| METOMIN | Metformin hydrochloride | Somatec Pharmaceuticals Ltd. | Tablet | 850mg/Tab | 50's pack | 125.50 BDT |
| METSA | Metformin hydrochloride | Sanofi aventis Pharmaceuticals Ltd. | Tablet | 500mg, 850mg/Tab | 500mg x 100's pack, 850mg x 50's pack | 299.99 BDT, 250.00 BDT |
| M-MIN | Metformin hydrochloride | Sharif Pharmaceuticals Ltd. | Tablet | 500mg, 850mg/Tab | 500mg x 50's pack, 850mg x 30's pack | 150.00 BDT, 135.00 BDT |
| NOBESIT | Metformin hydrochloride | Incepta Pharmaceuticals Ltd. | Tablet | 500mg, 850mg/Tab | 500mg x 50's pack, 850mg x 50's pack | 125.00 BDT, 175.00 BDT |
| NV MET | Metformin hydrochloride | Navana Pharmaceuticals Ltd. | Tablet | 500mg, 850mg/Tab | 500mg x 50's pack, 850mg x 50's pack | 150.00 BDT, 200.00 BDT |
| NV MET-500 SR | Metformin hydrochloride | Navana Pharmaceuticals Ltd. | Tablet(sustained release) | 500mg/Tab | 500mg x 50's pack | 200.00 BDT |
| OBEMET | Metformin hydrochloride | Euro Pharmaceuticals Ltd. | Tablet | 500mg, 850mg/Tab | 500mg x 100's pack, 850mg x 50's pack | 200.00 BDT |
| OBID | Metformin hydrochloride | Delta Pharmaceuticals Ltd. | Tablet | 500mg, 850mg/Tab | 500mg x 100's pack, 850mg x 30's pack | 200.00 BDT, 90.00 BDT |
| ORAMET | Metformin hydrochloride | Drug International Ltd. | Tablet | 500mg, 850mg/Tab | 500mg x 100's pack, 850mg x 100's pack | 300.00 BDT, 400.00 BDT |

