| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| CP | Cefpodoxime proxetil INN | Acme Pharmaceuticals Ltd. | Suspension | 40mg/5ml | 50ml bot, 100ml bot | 75.00 BDT, 120.00 BDT |
| CP | Cefpodoxime proxetil INN | Acme Pharmaceuticals Ltd. | Drop | 20mg/ml | 50ml bot | 175.00 BDT |
| DESBAC | Cefpodoxime proxetil INN | General Pharmaceuticals Ltd. | Capsule | 100mg/Cap | 100mg x 16's pack, 200mg x 16's pack | 320.00 BDT, 480.00 BDT |
| DESBAC | Cefpodoxime proxetil INN | General Pharmaceuticals Ltd. | Suspension | 40mg/5ml | 50ml bot, 100ml bot | 90.00 BDT, 175.00 BDT |
| DOFIXIM | Cefpodoxime proxetil INN | Ibn Sina Pharmaceuticals Ltd. | Capsule | 100mg/Cap | 50ml bot | 98.00 BDT |
| DOFIXIM | Cefpodoxime proxetil INN | Ibn Sina Pharmaceuticals Ltd. | Tablet | 200mg/Tab | 200mg x 8's pack | 337.28 BDT |
| DOFIXIM | Cefpodoxime proxetil INN | Ibn Sina Pharmaceuticals Ltd. | Suspension | 40mg/5ml | 50ml bot | 98.36 BDT |
| DxPROXIL | Cefpodoxime proxetil INN | Monico Pharmaceuticals Ltd. | Suspension | 40mg/5ml | 15ml bot | 60.22 BDT |
| E-POD | Cefpodoxime proxetil INN | Edruc Pharmaceuticals Ltd. | Capsule | 100mg/Cap | 100mg x 12's pack | 264.72 BDT |
| E-POD | Cefpodoxime proxetil INN | Edruc Pharmaceuticals Ltd. | Suspension | 40mg/5ml | 50ml bot | 98.37 BDT |
| EPOXIM | Cefpodoxime proxetil INN | Peoples Pharmaceuticals Ltd. | Capsule | 100mg, 200mg/Capsule | 100mg x 8's pack | 168.00 IP |
| EPOXIM | Cefpodoxime proxetil INN | Peoples Pharmaceuticals Ltd. | Suspension | 40mg/5ml | 200mg x 12's pack | 480.00 BDT |
| EVEDOXIM | Cefpodoxime proxetil INN | Everest Pharmaceuticals Ltd. | Capsule | 100mg/Cap | 50ml bot | 100.00 IP |
| EVEDOXIM | Cefpodoxime proxetil INN | Everest Pharmaceuticals Ltd. | Suspension | 40mg/5ml | 50ml bot | 98.00 BDT |
| EVEDOXIM | Cefpodoxime proxetil INN | Everest Pharmaceuticals Ltd. | Drop | 20mg/ml | 100mg x 12's pack | 480.00 IP |
| INSTINA | Cefpodoxime proxetil INN | Ziska Pharmaceuticals Ltd. | Suspension | 40mg/5ml | 50ml bot | 96.00 IP |
| KIDCEF | Cefpodoxime proxetil INN | Beacon Pharmaceuticals Ltd. | Suspension | 50mg/5ml | 100mg x 12's pack, 200mg x 8's pack | 211.02 BDT, 246.19 BDT |
| METOXIM | Cefpodoxime proxetil INN | Sandoz/Novartis Pharmaceuticals Ltd. | Suspension | 40mg/5ml | 50ml bot, 100ml bot | 86.16 BDT, 158.27 BDT |
| NEOPROX | Cefpodoxime proxetil INN | Somatec Pharmaceuticals Ltd. | Capsule | 200mg/Cap | 100mg x 12's pack | 264.00 BDT |
| NEOPROX | Cefpodoxime proxetil INN | Somatec Pharmaceuticals Ltd. | Suspension | 40mg/5ml | 50ml bot | 85.00 BDT |

