| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| A-PHENICOL-D | Dexamethasone sodium phosphate & chloramphenico | Acme Pharmaceuticals Ltd. | Eye/Ear Drop | 0.1%+0.5% | 5ml drop | 60.00 BDT |
| CHLORODEX | Dexamethasone sodium phosphate & chloramphenico | Nipa Pharmaceuticals Ltd. | Eye/Ear Drop | 0.1%+0.5% | 5ml drop | 70.00 BDT |
| CLORAM-D | Dexamethasone sodium phosphate & chloramphenico | Ibn Sina Pharmaceuticals Ltd. | Eye/Ear Drop | 0.1%+0.5% | 5ml drop | 60.00 BDT |
| DECALOR | Dexamethasone sodium phosphate & chloramphenico | Jayson Pharmaceuticals Ltd. | Eye/Ear Drop | 0.1%+0.5% | 5ml drop | 50.00 BDT |
| DENICOL | Dexamethasone sodium phosphate & chloramphenico | ACI Pharmaceuticals Ltd. | Eye/Ear Drop | 0.1%+0.5% | 5ml drop | 60.00 BDT |
| DEXACOL | Dexamethasone sodium phosphate & chloramphenico | Opso Saline Pharmaceuticals Ltd. | Eye/Ear Drop | 0.1%+0.5% | 5ml drop | 60.00 BDT |
| DEXAGURD | Dexamethasone sodium phosphate & chloramphenico | Incepta Pharmaceuticals Ltd. | Eye/Ear Drop | 0.1%+0.5% | 5ml drop | 60.00 BDT |
| DEXCHLOR | Dexamethasone sodium phosphate & chloramphenico | Gaco Pharmaceuticals Ltd. | Eye/Ear Drop | 0.1%+0.5% | 5ml drop | 70.00 BDT |
| DEXONEX-C | Dexamethasone sodium phosphate & chloramphenico | Square Pharmaceuticals Ltd. | Eye/Ear Drop | 0.1%+0.5% | 5ml drop | 65.00 BDT |
| OCUBAC-D | Dexamethasone sodium phosphate & chloramphenico | Apex Pharmaceuticals Ltd. | Eye/Ear Drop | 0.1%+0.5% | 5ml drop | 50.20 IP |
| OPTADEX | Dexamethasone sodium phosphate & chloramphenico | Reman Pharmaceuticals Ltd. | Eye/Ear Drop | 0.1%+0.5% | 5ml drop | 65.25 IP |
| OPTICOL-D | Dexamethasone sodium phosphate & chloramphenico | Asiatic Pharmaceuticals Ltd. | Eye/Ear Drop | 0.1%+0.5% | 5ml drop | 60.23 BDT |
| ORBIDEX C | Dexamethasone sodium phosphate & chloramphenico | Popular Pharmaceuticals Ltd. | Eye/Ear Drop | 0.1%+0.5% | 5ml drop | 60.00 BDT |
| RAMDEX | Dexamethasone sodium phosphate & chloramphenico | Kemiko Pharmaceuticals Ltd. | Eye/Ear Drop | 0.1%+0.5% | 5ml drop | 60.00 BDT |
| SONEXA-C | Dexamethasone sodium phosphate & chloramphenico | Aristo Pharmaceuticals Ltd. | Eye/Ear Drop | 0.1%+0.5% | 5ml drop | 70.00 BDT |
| STENICOL | Dexamethasone sodium phosphate & chloramphenico | Drug International Ltd. | Eye/Ear Drop | 0.1%+0.5% | 5ml drop | 60.00 BDT |

