| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| ZITHRO | Azithromycin | Pharma Desh Pharmaceuticals Ltd. | Capsule | 250mg, 500mg/Cap | 250mg x 3's pack, 500mg x 6's pack | 90.00 BDT, 180.00 BDT |
| ZITHRO | Azithromycin | Pharma Desh Pharmaceuticals Ltd. | Suspension | 200mg/5ml | 15ml bot, 30ml bot | 85.00 BDT, 130.00 BDT |
| ZITHROLEX | Azithromycin | Mystic Pharmaceuticals Ltd. | Tablet | 250mg, 500mg/Tab | 250mg x 12's pack, 500mg x 12's pack | 216.84 BDT, 216.84 BDT |
| ZITHROLEX | Azithromycin | Mystic Pharmaceuticals Ltd. | Suspension | 200mg/5ml | 250mg x 12's pack | 240.84 BDT |
| ZITHROX | Azithromycin | SK+F | Tablet | 250mg, 500mg/Tab | 15ml bot, 20ml bot, 35ml bot, 50ml bot | 80.30 BDT, 85.32 BDT, 130.00 BDT, 185.00 BDT |
| ZITHROX | Azithromycin | SK+F | Suspension | 200mg/5ml | 500mg (5ml vial) x l's pack | 460.00 BDT |
| ZITREX 500 | Azithromycin | Medicon Pharmaceuticals Ltd. | Tablet | 500mg/Tab | 250mg x 6's pack, 500mg x 6's pack | 120.36 BDT, 180.66 BDT |
| ZITREX | Azithromycin | Medicon Pharmaceuticals Ltd. | Suspension | 200mg/5ml | 15ml bot, 30ml bot | 86.11 BDT, 125.47 BDT |
| ZYCIN-500 | Azithromycin | Globe Pharmaceuticals Ltd. | Tablet | 500mg/Tab | 250mg x 6's pack, 500mg x 3's pack | 114.00 BDT, 84.00 BDT |
| ZYCIN | Azithromycin | Globe Pharmaceuticals Ltd. | Suspension | 200mg/5ml | 15ml bot | 84.00 BDT |

