| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| NEOREX | Cephalexin | SK+F | Capsule | 500mg/Cap | 250mg x 100's pack, 500mg x 50's pack | 688.41 BDT, 634.54 BDT |
| NEOREX | Cephalexin | SK+F | Suspension | 125mg/5ml | 125mg/5ml, 100ml bot | 84.27 BDT |
| NUFEX | Cephalexin | General Pharmaceuticals Ltd. | Capsule | 500mg/Cap | 250mg x 50's pack | 201.00 BDT |
| NUFEX | Cephalexin | General Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 125mg/5ml, 100ml bot | 75.79 BDT |
| SUPRALEX | Cephalexin | Bio- Pharmaceuticals Ltd. | Capsule | 250mg, 500mg/Cap | 500mg x 20's pack | 525.00 BDT |
| SUPRALEX | Cephalexin | Bio- Pharmaceuticals Ltd. | Suspension | 125mg/5ml | 125mg/5ml, 100ml bot | 70.00 BDT |

