| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| VOMINO | Domperidone maleate | Monico Pharmaceuticals Ltd. | Tablet | 10mg/Tab | 100's pack | 200.00 BDT |
| VOMINO | Domperidone | Monico Pharmaceuticals Ltd. | Suspension | 5mg/5ml | 60ml bot | 28.00 BDT |
| VOMITOP | Domperidone maleate | Navana Pharmaceuticals Ltd. | Tablet | 10mg/Tab | 100's pack | 120.00 BDT |
| VOMITOP | Domperidone | Navana Pharmaceuticals Ltd. | Suspension | 5mg/5ml | 60ml bot | 24.09 BDT |
| VOMITOP | Domperidone | Navana Pharmaceuticals Ltd. | Drop | 5mg/ml | 15ml drop | 20.08 BDT |
| XEPADON | Domperidone maleate | Amico Pharmaceuticals Ltd. | Tablet | 10mg/Tab | 50's pack | 100.00 BDT |
| XEPADON | Domperidone | Amico Pharmaceuticals Ltd. | Suspension | 5mg/5ml | 60ml bot | 25.00 BDT |
| XEPADON | Domperidone | Amico Pharmaceuticals Ltd. | Drop | 5mg/ml | 15ml drop | 18.00 BDT |
| XERIDON | Domperidone maleate | RAK Pharmaceuticals Ltd. | Tablet | 10mg/Tab | 100's pack | 200.00 BDT |

