| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| POVISEP | Povidone-iodine 7% w/v with non-ionic surfactans; | Jayson Pharmaceuticals Ltd. | Surgical Scrub | 7.5% w/v | 20gm tube | 25.00 IP |
| ARODIN | Povidone-iodine 1% w/v | Aristo Pharmaceuticals Ltd. | Gargle & Mouthwash | 1% w/v | 10gm tube | 15.00 BDT |
| CLEANSER | Povidone-iodine 1% w/v | General Pharmaceuticals Ltd. | Gargle & Mouthwash | 1% w/v | 5gm tube, 25gm tube | 14.00 IP, 36.00 IP |
| HIDIN | Povidone-iodine 1% w/v | Medicon Pharmaceuticals Ltd. | Gargle & Mouthwash | 1% w/v | 20gm tube | 25.10 IP |
| POVIN | Povidone-iodine 1% w/v | Opsonin Pharmaceuticals Ltd. | Gargle & Mouthwash | 1% w/v | 10gm pack25.10 IP | 25.10 IP |
| POVISEP | Povidone-iodine 1% w/v | Jayson Pharmaceuticals Ltd. | Gargle & Mouthwash | 1% w/v | 100ml bot, 500ml container | 60.00 BDT, 275.00 BDT |
| VIODIN | Povidone-iodine 1% w/v | Square Pharmaceuticals Ltd. | Gargle & Mouthwash | 1% w/v | 250ml bot, 5 litre cont | 205.00 IP, 3212.06 IP |

