| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| KEFEN | Ketoprofen | Techno Drugs Pharmaceuticals Ltd. | Injection | 100mg/2ml ampoule | 100's pack | 61.00 BDT |
| KETO-A | Ketoprofen | Acme Pharmaceuticals Ltd. | Tablet | 50mg, 100mg | 100's pack | 60.00 BDT |
| KETO-A | Ketoprofen | Acme Pharmaceuticals Ltd. | Injection | 100mg/2ml ampoule | 100's pack | 100.00 BDT |
| KETO-A | Ketoprofen | Acme Pharmaceuticals Ltd. | Suppository | 100mg/Cap | 100's pack | 400.00 BDT |
| KETONAC | Ketoprofen | Navana Pharmaceuticals Ltd. | Tablet | 50mg, 100mg | 100's pack | 62.00 BDT |
| KETO-SR | Ketoprofen | Hudson Pharmaceuticals Ltd. | Capsule(sustained release) | 100mg/Cap | 100's pack | 125.00 BDT |
| KETRON SR | Ketoprofen | ACI Pharmaceuticals Ltd. | Capsule | 100mg/Cap | 10 amps pack | 125.00 BDT |
| KONTROL TR 100 | Ketoprofen | Silva Pharmaceuticals Ltd. | Capsule(timed release) | 100mg/Cap | 50mg x 50's pack, 100mg x 50's pack | 175.50 BDT, 276.00 BDT |
| KOP | Ketoprofen | Square Pharmaceuticals Ltd. | Tablet | 50mg/Tab | 10 amps pack | 195.80 BDT |
| KOP SR | Ketoprofen | Square Pharmaceuticals Ltd. | Capsule(sustained release) | 100mg, 200mg/cap | 10's pack | 120.50 BDT |
| KOP IM | Ketoprofen i.m | Square Pharmaceuticals Ltd. | Injection | 100mg/2ml ampoule | 50mg x 50's pack, 100mg x 50's pack | 125.50 BDT, 251.00 BDT |
| KOP | Ketoprofen | Square Pharmaceuticals Ltd. | Gel | 20gm | 100's pack | 350.00 BDT |
| KYNOL TR | Ketoprofen | SK+F | Capsule(timed release) | 100mg, 200mg/cap | 100mg x 50's pack | 351.50 BDT |
| ORKET | Ketoprofen | Orion Pharmaceuticals Ltd. | Injection | 100mg/2ml ampoule | 100mg x 30's pack | 180.68 BDT |
| PROFENID-E | Ketoprofen | Sanofi aventis Pharmaceuticals Ltd. | Tablet | 50mg, 100mg | 50mg x 50's pack | 175.56 BDT |
| PROF ENID CR | Ketoprofen | Sanofi aventis Pharmaceuticals Ltd. | Capsule(constant release) | 100mg, 200mg/cap | 100mg x 50's pack, 200mg x 30's pack | 351.12 BDT, 300.24 BDT |
| PROFENID | Ketoprofen i.m | Sanofi aventis Pharmaceuticals Ltd. | Injection | 100mg/2ml ampoule | 10 amps pack | 200.69 BDT |
| PROFENID | Ketoprofen | Sanofi aventis Pharmaceuticals Ltd. | Gel | 30gm | 20gm tube | 58.21 BDT |
| TOP | Ketoprofen | Bio- Pharmaceuticals Ltd. | Tablet | 50mg, 100mg | 100mg x 50's pack, 200mg x 30's pack | 350.00 BDT, 300.00 BDT |
| TRAMP CR | Ketoprofen | Bristol Pharmaceuticals Ltd. | Capsule(constant release) | 100mg/cap | 5 amps pack | 75.30 BDT |

