| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| ULTRAFEN | Diclofenac sodium | Beximco Pharmaceuticals Ltd. | Suppository | 12.5mg + 50mg | 100mg x 50's pack | 90.00 BDT |
| ULTRAFEN | Diclofenac sodium | Beximco Pharmaceuticals Ltd. | Injection | 75mg/3ml ampoule | 100mg x 50's pack | 150.00 BDT |
| ULTRAFEN Extra | Diclofenac sodium & lidocaine hydrocholoride | Beximco Pharmaceuticals Ltd. | Injection | 10mg/2ml ampoule | 100mg x 100's pack | 250.94 BDT |
| VOLCAN | Diclofenac sodium | Bio- Pharmaceuticals Ltd. | Tablet | 50mg/Tab | 50mg x 150's pack | 120.00 BDT |
| VOLCAN SR | Diclofenac sodium | Bio- Pharmaceuticals Ltd. | Tablet(sustained release) | 100mg/Tab | 25mg x 100's pack, 25mg x 200's pack, 50mg x 200's pack | 54.00 IP, 108.00 IP, 166.00 IP |
| VOLCAN TR | Diclofenac sodium | Bio- Pharmaceuticals Ltd. | Capsule(timed release) | 100mg/Cap | 100mg x 100's pack | 300.00 IP |
| VOLFAST TR | Diclofenac sodium | S.N. Pharmaceuticals Ltd. | Capsule(timed release) | 100mg/Cap | 12.5mg x 10's pack, 50mg x 10's pack: | 90.00 IP, 150.00 IP |
| VOLMAX SR | Diclofenac sodium | SK+F | Tablet(sustained release) | 100mg/Tab | 3ml amp x 10's pack | 150.00 IP |
| VOLPRO 50 | Diclofenac sodium | Mystic Pharmaceuticals Ltd. | Tablet | 50mg/Tab | 2ml amp x 10's pack | 150.00 IP |
| VOLTALIN | Diclofenac sodium | Novartis Pharmaceuticals Ltd. | Tablet | 25mg/Tab | 50mg x 100's pack | 80.00 BDT |
| VOLTALIN Forte | Diclofenac sodium | Novartis Pharmaceuticals Ltd. | Tablet | 50mg/Tab | 100mg x 50's pack | 150.50 BDT |
| VOLTALIN SR75 | Diclofenac sodium | Novartis Pharmaceuticals Ltd. | Tablet(sustained release) | 75mg/Tab | 100mg x 100's pack | 301.00 BDT |
| VOLTALIN SR 100 | Diclofenac sodium | Novartis Pharmaceuticals Ltd. | Tablet(sustained release) | 100mg/Tab | 100mg x 100's pack | 300.00 BDT |
| VOLTALIN | Diclofenac sodium | Novartis Pharmaceuticals Ltd. | Injection | 75mg/3ml ampoule | 100mg x 60's pack | 180.00 BDT |
| VOLTALIN | Diclofenac sodium | Novartis Pharmaceuticals Ltd. | Suppository | 12.5mg + 50mg | 50mg x 100's pack | 80.00 BDT |
| VOLTAROL | Diclofenac sodium | Techno Drugs Pharmaceuticals Ltd. | Injection | 75mg/3ml ampoule | 25mg x 100's pack | 305.00 BDT |
| VOLTID-50 | Diclofenac sodium | Pharmasia Pharmaceuticals Ltd. | Tablet | 50mg/Tab | 50mg x 100's pack | 603.00 BDT |
| VOLTID-SR | Diclofenac sodium | Pharmasia Pharmaceuticals Ltd. | Capsule(sustained release) | 100mg/Cap | 75mg x 50's pack | 452.50 BDT |
| VOLTON 50 | Diclofenac sodium | White Horse Pharmaceuticals Ltd. | Tablet | 50mg/Tab | 100mg x 50's pack | 610.00 BDT |
| CLOFENAC DT | Diclofenac free acid (corresponding to 50mg of diclofenac sodium) | Square Pharmaceuticals Ltd. | Tablet | 46.5mg/Tablet | 5 amps pack | 471.80 BDT |

