| Trade Name | Generic Name | Pharmaceuticals | Dosage Formulation | Quantity | Packaging | Price |
| AROTRIL | Clonazepam | Aristo Pharmaceuticals Ltd. | Tablet | 0.5mg, 1mg, 2mg/Tab | 0.5mg x 100's pack, 1mg x 50's pack, 2mg x 30's pack | 300.00 BDT, 200.00 BDT, 150.00 BDT |
| CLOMA | Clonazepam | Bio- Pharmaceuticals Ltd. | Tablet | 0.5mg, 2mg/Tab | 0.5mg x 50's pack, 2mg x 30's pack | 100.50 BDT, 120.60 BDT |
| CLON | Clonazepam | Globe Pharmaceuticals Ltd. | Tablet | 0.5mg/Tab | 0.5mg x 100's pack | 200.00 BDT |
| CLONAPIN | Clonazepam | Popular Pharmaceuticals Ltd. | Tablet | 0.5mg, 2mg/Tab | 0.5mg x 30's pack, 2mg x 30's pack | 60.29 BDT, 120.62 BDT |
| CLONATRIL | Clonazepam | Healthcare Pharmaceuticals Ltd. | Tablet | 0.5mg, 2mg/Tab | 0.5mg x 50's pack, 2mg x 30's pack | 200.00 BDT, 180.00 BDT |
| CLONIUM | Clonazepam | ACI Pharmaceuticals Ltd. | Tablet | 0.5mg, 2mg/Tab | 0.5mg x 100's pack, 2mg x 50's pack | 300.00 BDT, 250.00 BDT |
| CLORON | Clonazepam | SK+F | Tablet | 0.5mg, 2mg/Tab | 0.5mg x 100's pack, 2mg x 50's pack | 300.00 BDT, 250.00 BDT |
| CLORON | Clonazepam | SK+F | Drop | 1.25mg/ml | 10ml drop | 80.00 BDT |
| DENIXIL | Clonazepam | Renata Pharmaceuticals Ltd. | Tablet | 0.5mg, 2mg/Tab | 0.5mg x 50's pack, 2mg x 30's pack | 150.00 BDT |
| DEPANIL | Clonazepam | Rangs Pharmaceuticals Ltd. | Tablet | 0.5mg, 2mg/Tab | 0.5mg x 50's pack, 2mg x 30's pack | 100.00 BDT, 120.00 BDT |
| DISOPAN | Clonazepam | Incepta Pharmaceuticals Ltd. | Tablet | 0.5mg, 2mg/Tab | 0.5mg x 100's pack, 2mg x 50's pack | 300.00 BDT, 250.00 BDT |
| EPICLON | Clonazepam | General Pharmaceuticals Ltd. | Tablet | 0.5mg, 2mg/Tab | 0.5mg x 50's pack, 2mg x 30's pack | 100.50 BDT, 120.60 BDT |
| EPITRA | Clonazepam | Square Pharmaceuticals Ltd. | Tablet | 0.5mg, 2mg/Tab | 0.5mg x 100's pack, 2mg x 50's pack | 200.83 BDT, 200.83 BDT |
| EPITRA | Clonazepam | Square Pharmaceuticals Ltd. | Drop | 1.25mg/ml | 10ml drop | 80.30 BDT |
| EPNIL | Clonazepam | Sandoz/Novartis Pharmaceuticals Ltd. | Tablet | 0.5mg, 2mg/Tab | 0.5mg x 50's pack, 2mg x 30's pack | 200.00 BDT, 210.00 BDT |
| ESYPAN | Clonazepam | Silva Pharmaceuticals Ltd. | Tablet | 0.5mg, 2mg/Tab | 0.5mg x 100's pack, 2mg x 50's pack | 100.38 BDT, 200.75 BDT |
| ESYPAN | Clonazepam | Silva Pharmaceuticals Ltd. | Drop | 1.25mg/ml | 10ml drop | 80.00 BDT |
| LEPTIC | Clonazepam | Acme Pharmaceuticals Ltd. | Tablet | 0.5mg, 2mg/Tab | 0.5mg x 100's pack, 2mg x 50's pack | 201.00 BDT, 200.50 BDT |
| LONAPAM | Clonazepam | Delta Pharmaceuticals Ltd. | Tablet | 0.5mg, 2mg/Tab | 0.5mg x 30's pack, 2mg x 30's pack | 60.00 BDT, 120.00 BDT |
| LONAZEP | Clonazepam | Sun Pharmaceuticals Ltd. | Tablet | 0.5mg, 2mg/Tab | 0.5mg x 50's pack, 2mg x 30's pack | 125.00 IP, 135.00 IP |

