Herbalife 500gm
-
- Product Code
- TT084
-
- Price
- Tk. 600.00
-
- Quantity
-
- Availablility
-
InStock
-
- Merchant
- Modern Herbal
According to the FAO and WHO guideline everyday each person should take 37.5 gm to 60 gm protein based on body weight. Least developed and density populated country like Bangladesh mainly depends on animal as their protein source. But due to inflation the animal protein sources are becoming out of range. Recently Mr. Nasirul Alam, Executive Director of Modern Herbal Group (MHG) has visited USA and transferred a technology for production of Soy protein from Soybean named “Protein Herbalife”.
Protein is responsible for the physical growth of human body and several metabolic functions as well. It also provides calorie energy to the body. For construction of protein body needs 20 amino acids where 11 can be produced in our body and rest of the 9 are collected from several food sources. These 9 amino acids are known as “essential amino acids”.
Why Herbalife is unique?
- It produced from Soybean and free from bad cholesterol.
- It is free from harmful Trypsin inhibitor.
- It contains all the 20 amino acids.
- 250 gm Soy Protein is comparable with 3 liter of milk or 1 kg mutton or 24 eggs protein.
- It is Sugar free.
Ingredients & Benefits
| Ingredients | Per Serving (25g) | Benefits |
|---|---|---|
| Protein | 13.00 gm | Fundamental for swift growth, development & essential for immune system. |
| Fat | 4.62 gm | Maintains healthy skin and hair and promotes healthy cell functions. |
| Fiber; | 1.42 gm | Regulates digestion. |
| Carbohydrate | 5.50 gm | Supplies energy & fuel for muscular exercise. |
| Calorie | 116 Kcal | ENERGY that fuel our bodies |
| Iron | 2.50 mg | Controls cell division, growth & differentiation. |
| Calcium | 74.42 mg | Building strong bones, teeth and relaxing muscles |
| Phosphorus | 80.00 mg | Essential part of cell membranes & activate B-complex vitamins. |
| Vitamin A | 312.50 IU | Aids for Vision especially in the dark. |
| Vitamin B1 | 0.07 mg | Convert carbohydrates and fats into energy. |
| Vitamin B2 | 0.05 mg | Vital for growth and releasing energy from food. |
| Vitamin B6 | 1.50 mg | Helps to maintain nerve functions, healthy immune system. |
| Niacin (B3) | 0.62 mg | Keeps the digestive system working well. |
| Folic Acid (B9) | 11.50 mg | Produce of red blood cells, DNA and proteins in the body. |
| Vitamin E | 1.25 mg | Protect the cells & tissues from harmful substances. |

